Geography Major: Environmental Science Concentration (54 - 58 Credits)
All Colleges, excluding teacher certification programs
General Requirements: All courses required
| Course Number | Course Title | Credits |
| ESC 101 | Earth Environments | 4 |
| GEO 110 | World Cultural Regions | 3 |
| GEO 200 | Conservation of Global Environments | 3 |
| GEO 201 | Geography of United States and Canada | 3 |
| GEO / ESC 250 | Fundamentals of Cartography | 3 |
| GEO / ESC 385 | Introduction to Geographic Information Systems | 3 |
| GEO 401 | Focus on Geography: A Capstone Course | 1 |
| MTH 145 | Elementary Statistics | 4 |
| BIO 103 or BIO 105 |
Introductory Biology or General Biology |
4 |
| CHM 103 | General Chemistry I | 5 |
Physical Geography: Three courses required
| ESC 211 | Global Warming & Climate Change | 3 |
| ESC 221 | Introduction to Climate Systems | 4 |
| ESC 222 | Landforms: Processes and Regions | 4 |
| GEO / ESC 422 | Meteorology and Weather Forecasting | 3 |
| GEO / ESC 425 | Biogeography | 3 |
| GEO / ESC 426 | Soil Morphology and Genesis | 4 |
| GEO / ESC 427 | Water Resources | 3 |
| GEO / ESC 430 | Fluvial Geomorphology | 3 |
| GEO / ESC 460 | Environmental Hazards and Land Use Planning | 3 |
Techniques: Three courses required
| GEO / ESC 345 | Remote Sensing of the Environment | 3 |
| GEO / ESC 390 | Field Methods | 3 |
| GEO / ESC 440 | Geographic Interpretation of Aerial Photographs | 3 |
| GEO / ESC 445 | Advanced Remote Sensing | 3 |
| GEO / ESC 485 | Advanced Geographic Information Systems | 3 |
| GEO 488 | Spatial Data Analysis | 3 |
Biology or Chemistry Component: One course required
| BIO 204 | Plant Biology | 3 |
| BIO 210 | Animal Biology | 3 |
| CHM 104 | General Chemistry II | 5 |
Electives (up to three credits may be applied to the major)
| GEO / ESC 450 | Geography Internship | 3 - 12 |
| GEO / ESC 490 | Independent Study | 2 - 3 |
| GEO / ESC 499 | Undergraduate Research | 1 - 3 |
| BIO 302 | Introductory Plant Ientification | 2 |
| BIO 307 | Ecology | 3 |
| BIO 341 | Limnology | 3 |
| BIO 404 | Plant Taxonomy | 3 |
| CHM 301 | Quantitative Analysis | 5 |
| HIS 317 | American Environmental History | 3 |