Geography Major:
Geographic Information Science Concentration (52 - 53 Credits)
All Colleges, excluding teacher certification programs
General Requirements: All courses required
| Course Number | Course Title | Credits |
| ESC 101 | Earth Environments | 4 |
| GEO 110 | World Cultural Regions | 3 |
| GEO 201 | Geography of United States and Canada | 3 |
| GEO / ESC 250 | Fundamentals of Cartography | 3 |
| GEO / ESC 345 | Remote Sensing of the Environment | 3 |
| GEO / ESC 385 | Introduction to Geographic Information Systems | 3 |
| GEO 401 | Focus on Geography: A Capstone Course | 1 |
| GEO / ESC 445 | Advanced Remote Sensing | 3 |
| GEO / ESC 455 | Applied Map Design and Production in Cartography and GIS | 3 |
| GEO / ESC 485 | Advanced Geographic Information Systems | 3 |
| GEO / ESC 488 | Spatial Data Analysis | 3 |
| GEO / ESC 450 or GEO / ESC 490 or GEO / ESC 499 |
Geography Internship Independent Study Undergraduate Research |
3 |
| MTH 145 | Elementary Statistics | 4 |
Physical Geography: Two courses required
| ESC 221 | Introduction to Climate Systems | 4 |
| ESC 222 | Landforms: Processes and Regions | 4 |
| GEO / ESC 323 | Geomorphology | 3 |
| GEO / ESC 343 | Geoarchaeology | 3 |
| GEO / ESC 422 | Meteorology and Weather Forecasting | 3 |
| GEO / ESC 425 | Biogeography | 3 |
| GEO / ESC 426 | Soil Morphology and Genesis | 3 |
| GEO / ESC 427 | Water Resources | 3 |
| GEO / ESC 460 | Environmental Hazards and Land Use Planning | 3 |
Cultural Geography: One course required
| GEO 306 | Economic Geography | 3 |
| GEO 307 | Political Geography | 3 |
| GEO 309 | Urban Geography | 3 |
Techniques: One course required
| GEO / ESC 390 | Field Methods | 3 |
| GEO / ESC 440 | Geographic Interpretation of Aerial Photographs | 3 |