ITS Staff Directory
Chief Information Officer
| Name | Department | Phone | Office | |
|---|---|---|---|---|
| Tillman, John |
Information Technology Services | CIO | 785-8662 | 139 Wing |
Program Assistant
| Name | Department | Phone | Office | |
|---|---|---|---|---|
| Hudson, Linda |
Information Technology Services | 785-8023 | 139 Wing |
Educational Technologies
| Name | Department | Phone | Office | |
|---|---|---|---|---|
| Bunnell, Todd | Educational Technologies | 785-8741 | 184 Wing | |
| Currier, Paul | Educational Technologies | 785-8055 | 170 Wing | |
| Jorstad, James | Educational Technologies | Director | 785-8048 | 165 Wing |
| Sleznikow, Larry | Educational Technologies | 785-5055 | 166 Wing | |
| Smith, Terry | Educational Technologies | 785-5139 | 2056 HSC | |
| Wirkus, Terry | Educational Technologies | 785-8049 | 182 Wing | |
| Wojahn, Arla | Educational Technologies | 785-8299 | 169 Wing |
Enterprise Computing Systems
| Name | Department | Phone | Office | |
|---|---|---|---|---|
| Bender, John | Information Technology Services | 785-8742 | 114 Wing | |
| Fredrickson, Noel | Information Technology Services | Manager | 785-8029 | 119 Wing |
| Spencer, Bill | Information Technology Services | 785-8744 | 115 Wing | |
| Steele, Greg | Information Technology Services | 785-8026 | 118 Wing | |
| Taylor, Michael | Information Technology Services | 785-5477 | 112 Wing | |
| Vaughn, Gail | Information Technology Services | 785-8024 | 116 Wing |
ITS Support Center
| Name | Department | Phone | Office | |
|---|---|---|---|---|
| Elmer, John | Information Technology Services | 785-8774 | 111 Wing | |
| McGough, Neal | Information Technology Services | 785-5473 | 103 Wing | |
| Parker, Patti | Information Technology Services | 785-8028 | 103B Wing | |
| Solum, Saundy | Information Technology Services | 785-8799 | 103F Wing | |
| Teegan, TJ | Information Technology Services | 785-8032 | 110 Wing | |
| Treu, James | Information Technology Services | 785-8771 | 103G Wing | |
| Ward, Janice | Information Technology Services | Manager | 785-8309 | 103C Wing |
Network Services
| Name | Department | Phone | Office | |
|---|---|---|---|---|
| Abts, Dan | Information Technology Services | Manager | 785-8109 | 127 Wing |
| Miles, Cassidy | Information Technology Services | 785-8034 | 128 Wing | |
| Suchla, Sandy | Information Technology Services | 785-8814 | 132 Wing | |
| Velimirovic, Milo | Information Technology Services | 785-6618 | 131 Wing |
Technical Support Services
| Name | Department | Phone | Office | |
|---|---|---|---|---|
| Ahnen, Heath | Information Technology Services | 785-8796 | 137 Wing | |
| Faulkner, Dave | Information Technology Services | Manager | 785-8773 | 103D Wing |
| Herman, Katie | Information Technology Services | 785-8033 | 135 Wing | |
| Mayer, Brant | Information Technology Services | 785-8047 | 138 Wing | |
| Rink, Matthew | Information Technology Services | 785-8804 | 133 Wing | |
| Weissenberger, Nathan | Information Technology Services | 785-8052 | 23B Wing | |
| Wsul, Adam | Information Technology Services | 785-8821 | 5 Wing |