UW-La Crosse Jazz Festival 2012 Performance Schedules
Download a complete PDF Version of the schedules.
Class A and Non Comp. Performance Site - Valhalla - Cartwright Center
| Performance | Class | School | Director | Warm up |
| 8:30 - 9:00 | Combo | Monona Grove H.S. | Patrick Dorn | 7:55 - 8:20 |
| 9:00 - 9:30 | Combo | Waunakee H.S. | Sam Robinson | 8:25 - 8:50 |
| 9:30 -10:00 | Combo | Eastview H.S. | Bill Henry | 8:55 - 9:20 |
| 10:00 - 10:30 | Combo | Roseville H.S. | Pat Moriarty | 9:25 -9:50 |
| 10:30 - 11:00 | A | Farmington H.S. Jazz II | Erin Holmes | 9:55 - 10:20 |
| 11:00 - 11:30 | A | Monona Grove H.S. Jazz I | Patrick Dorn | 10:25 -10:50 |
| 11:30 - 12:00 | A | Hastings H.S. Jazz II | Jim Jacobsen | 10:55 -11:20 |
| 12:00 - 12:30 | Break | 11:25 - 11:50 | ||
| 12:30 - 1:00 | A | Eagan H.S. Jazz II | Brett Benson | 11:55 - 12:20 |
| 1:00 - 1:30 | A | Roseville H.S. Jazz II | Pat Moriarty | 12:25 - 12:50 |
| 1:30 - 2:00 | A | Badger H.S. Jazz I | Greg Bunge | 12:55 - 1:20 |
| 2:00 - 2:30 | A | New London H.S. Jazz | Adam Hardt | 1:25 - 1:50 |
| 2:30 -3:00 | A | Fort Atkinson H.S. Jazz Ensemble | Tom Cook | 1:55 - 2:20 |
| 3:00 - 3:30 | A | Delavan - Darien H.S. Jazz Ensemble | Jim Gornick | 2:25 - 2:50 |
| 3:40 - 4:10 | Individual Instrument Workshops | |||
| 4:15 -5:00 | Presentation by Wycliffe Gordon Quartet | |||
| 7:00 - 9:45 | Concert featuring Outstanding Ensembles | |||
| UW-L Jazz Ensemble I | ||||
| Wycliffe Gordon Quartet | ||||
Class AA, Combo and Non Comp. Performance Site - Port O Call, Cartwright Center
| Performance | Class | School | Director | Warm up |
| 8:00 - 8:30 | NC | La Crescent Middle School | Tim Henke | 7:25 - 7:50 |
| 8:30 - 9:00 | NC | Fort Atkinson Middle School | Sam Fettig | 7:55 - 8:20 |
| 9:00 - 9:30 | NC | Prairie du Chien H.S. | Matt Lenz | 8:25 - 8:50 |
| 9:30 -10:00 | AA | Chippewa Falls H.S. Jazz Ensemble | D.Mueller/ T. Bauman | 8:55 - 9:20 |
| 10:00 - 10:30 | AA | Badger H.S. Jazz Ensemble I | Greg Bunge | 9:25 - 9:50 |
| 10:30 - 11:00 | AA | Owatonna H.S. Jazz Ensemble | Pete Guenther | 9:55 - 10:20 |
| 11:00 - 11:30 | AA | Eagan H.S. Jazz I | Conrad Miska | 10:25 -10:50 |
| 11:30 - 12:00 | Break | 10:55 -11:20 | ||
| 12:00 - 12:30 | AA | Farmington H.S. Jazz Ensemble I | Jeff Gottwig | 11:25 - 11:50 |
| 12:30 - 1:00 | AA | Eau Claire North H.S. Jazz Ensemble I | Bruce Hering | 11:55 - 12:20 |
| 1:00 - 1:30 | AA | Hastings H.S. Jazz I | Jim Jacobsen | 12:25 - 12:50 |
| 1:30 - 2:00 | AA | Waukesha West H.S. Jazz I | Matt Mueller | 12:55 - 1:20 |
| 2:00 - 2:30 | AA | Eastview H.S Jazz Ensemble I | Bill Henry | 1:25 - 1:50 |
| 2:30 -3:00 | AA | Roseville H.S. Jazz Ensemble I | Pat Moriarty | 1:55 - 2:20 |
| 3:40 -4:10 | Individual Instrument Workshops | |||
| 4:15 - 5:00 | Presentation by Wycliffe Gordon Quartet | |||
| 7:00 - 9:45 | Concert featuring Outstanding Ensembles | |||
| UW-L Jazz Ensemble I | ||||
| Wycliffe Gordon Quartet | ||||
Class B and Non Comp. Performance Site - Ward Room, Cartwright Center
| Performance | Class | School | Director | Warm up |
| 8:00 - 8:30 | N.C. | Longfellow Middle/SOTA II Combo(s) | Charles Schreader | 7:25 - 7:50 |
| 8:30 - 9:00 | B | Winona Cotter II | 7:55 - 8:20 | |
| 9:00 - 9:30 | B | G.E.T High School Jazz Ensemble | Brenda Gauchel | 8:25 - 8:50 |
| 9:30 -10:00 | NC | Monona Grove H.S. Jazz II | Patrick Dorn | 8:55 - 9:20 |
| 10:00 - 10:30 | B | Winona Cotter H.S. Jazz Ensemble I | Dave Gudmestad | 9:25 - 9:50 |
| 10:30 - 11:00 | NC | Eau Claire North H.S. Jazz Ensemble II | Bruce Hering | 9:55 - 10:20 |
| 11:00 - 11:30 | B | La Crescent H.S. Jazz Ensemble | Jeff Copp | 10:25 -10:50 |
| 11:30 - 12:00 | BREAK | |||
| 12:00 - 12:30 | NC | Owatonna Junior High School | Joe Zastrow | 11:25 - 11:50 |
| 12:30 - 1:00 | B | Fort Atkinson H.S. Jazz Lab | Tom Cook | 11:55 - 12:20 |
| 1:00 - 1:30 | B | Delavan -Darien H.S. Jazz Lab | Jim Gornick | 12:25 - 12:50 |
| 1:30 - 2:00 | B | Auburndale H.S. | Jeremy Lamont | 12:55 - 1:20 |
| 2:00 - 2:30 | B | Appleton Xavier H.S. Jazz I | Kate Hardt | 1:25 - 1:50 |
| 2:30 -3:00 | B | Denmark H.S. Jazz Ensemble | Karen Johnson | 1:55 - 2:20 |
| 3:40 - 4:10 | Individual Instrument Workshops | |||
| 4:15 - 5:00 | Presentation by Wycliffe Gordon Quartet | |||
| 7:00 - 9:45 | Concert featuring Outstanding Ensembles | |||
| UW-L Jazz Ensemble I | ||||
| Wycliffe Gordon Quartet | ||||