| UNIVERSITY LIBRARY 102 06 015900 | BUDGET | EXPENDED | ||
|---|---|---|---|---|
| STUDENT HELP $43,000 | $43,000 | |||
| + $34,400 | $77,400 | $77,473 | ||
| TRAVEL | $2,400 | $2,349 | ||
| SUPPLIES & SVCS. | $83,923 | $83,911 | ||
| Contractual Services | $0 | |||
| Postage | $1,695 | |||
| Telephone Charges | $2,970 | |||
| Centrex Svc. | $5,006 | |||
| Toll Calls | $0 | |||
| Toll Calls STS | $210 | |||
| Advertising | $0 | |||
| Subscriptions | $250 | |||
| Dues & Memberships | $0 | |||
| Job Training & Development | $117 | |||
| Computer Maintenance | $33,040 | |||
| Maintenance of Misc. Equip. | $1,517 | |||
| Transport. & Freight (UPS) | $294 | |||
| Maintenance of Structures | $3 | |||
| Software | $436 | |||
| Data Process. Svcs. (Private Vendors) | $28,299 | |||
| Data Process. Svcs. (Univ.) | $0 | |||
| General Svcs. | $5 | |||
| Supplies | $8,121 | |||
| Office Equip. <$1000 | $1,060 | |||
| Furniture <$1000 | $0 | |||
| Supplies Maintenance | $4 | |||
| Print/Dupl. (Univ.) | $712 | |||
| Print/Dupl. (Private Vendors) | $172 | |||
| CAPITAL | $0 | $0 | ||
| CPU Input Output Storage | $0 | |||
| Computer Software | $0 | |||
| Furniture > $1000 | $0 | |||
| NOTIS 102 06 015908 | BUDGET | EXPENDED |
|---|---|---|
| TRAVEL | $0 | $0 |
| SUPPLIES & SERVICES | $223,798 | $38,662 |
| CAPITAL | $51,000 | $62,610 |
| CAPITAL | BUDGET | EXPENDED | ||
|---|---|---|---|---|
| Monographs | $228,600 | |||
| + $1000 lost books | ||||
| + $189 book sale | ||||
| + $14,284 from Periodicals | ||||
| + $7400 one-time allocation | ||||
| + $1050 Asian American Conf. | ||||
| + $100 Society for Human. Rsc. Mgt. | ||||
| + $1000 AL&S | ||||
| - $3260 to Microforms | ||||
| - $1282 to CD-ROM from Ref. $ | ||||
| + $9000 from New Programs | ||||
| - $500 for HRAF to MF | ||||
| - $1840 for Super LCCS to MF | $255,879 | $256,351 | ||
| Government Documents | $1,000 | $300 | ||
| Periodicals | $319,800 | |||
| + $1010 book sale | ||||
| + $2500 AL&S | ||||
| - $14,284 to Monographs | ||||
| + $10,200 one-time allocation | ||||
| - $638 to CD-ROM | ||||
| + $500 from L. Cozad | $319,088 | $312,077 | ||
| Microforms | $74,552 | |||
| + $3260 from Monographs | ||||
| + $1840 from Monographs | $79,652 | $89,425 | ||
| Special Materials | $4,000 | $3,986 | ||
| Binding | $14,000 | $11,974 | ||
| New Programs | $4,000 | |||
| + $10,000 one-time allocation | ||||
| - $9000 to Monographs | ||||
| - $5000 to Supplies | $0 | $0 | ||
| CD-ROM | $2,100 | |||
| + $2400 one-time allocation | ||||
| + $1282 from Monographs | ||||
| + $638 from Periodicals | ||||
| + $500 from Monographs | $6,920 | $6,731 | ||
| SUPPLIES | $11,000 | |||
| + $5000 from New Programs | $16,000 | |||
| El. Access (STN, COWL) | $9,400 | |||
| + $5000 from New Programs | $14,400 | $14,212 | ||
| Dun's Leasing | $1,600 | $1,615 | ||
| BUDGET | EXPENDED | |
|---|---|---|
| Supplies | $25,394 | $13,867 |
| Capital | $16,000 | $28,412 |
| BUDGET | EXPENDED | ||
|---|---|---|---|
| ONLINE | |||
| Supplies/Services | $1,000 | $663 | |
| ILL | |||
| Supplies/Services | $500 | $488 | |
| FINES | |||
| LTE | $4,300 | $3,489 | |
| Student Help | $1,310 | $1,259 | |
| Travel | $600 | $90 | |
| Supplies/Services | $5,418 | $5,028 | |
| Equipment | $0 | $0 | |
| TOTAL | $11,628 | $9,866 | |
| COPY VENDING | |||
| Student Help | $1,400 | $2,010 | |
| Travel | $1,000 | $1,117 | |
| Supplies | $57,000 | $65,390 | |
| Equipment | $6,117 | $4,043 | |
| TOTAL | $65,517 | $72,560 | |
| FUND | MONTHLY REV. 1994 | CUMULATIVE REV. 1994 | MONTHLY REV. 1995 | CUMULATIVE REV. 1995 |
|---|---|---|---|---|
| Copy Vending* | $2,006 | $71,481 | $2,049 | $69,993 |
| Fines | $625 | $11,748 | $1,190 | $13,843 |
| ILL | $56 | $536 | $8 | $456 |
| Online | $28 | $1,004 | $12 | $565 |
12;
VALUE ESTIMATE REPORT OF LIBRARY HOLDINGS
AS OF JUNE 30, 1995
| Value as of 6/30/94 | 1994-95 Expenditures | Value as of 6/30/95 | |
|---|---|---|---|
| Bound Volumes | |||
| Circulating & Non-Circulating | $ 15,133,230.00 + | $ 256,351.46 = | $15,389,581.46 |
| Periodicals | 8,505,208.80 + | 312,077.07 = | 8,817,305.87 |
| Special Collections | 1,661,586.45 + | 3,985.71 = | 1,665,572.16 |
| Documents | 2,959,530.00 + | 300.00 = | 2,959,830.00 |
| Maps | 80,660.00 + | 5,250.00 = | 85,910.00 |
| CD-ROM Titles** | 38,730.00 + | 18,382.52 = | 57,112.52 |
| TOTAL | $ 28,378,945.25 | 596,346.76 = | 28,975,312.01 |
| Microfilm & Microfiche | $ 6,956,888.00 + | $ 89,425.39 = | $ 7,046,313.39 |
| Special Collections | |||
|---|---|---|---|
| Vertical Files | 4,757 @ | $ 10.00 (A)= | $ 47,570.00 |
| Photographs | 124,805 @ | 13.00 (A)= | 1,622,465.00 |
| Oral History Tapes & Interviews | 1,166 @ | 200.00 (A)= | 233,200.00 |
| Maps (WI & Old N.W.) | 448 @ | 100.00 (A)= | 48,800.00 |
| Slides | 7,034 @ | 3.00 (A)= | 21,102.00 |
| TOTAL | 138,210 | $ 1,973,137.00 |
| GRAND TOTAL | $ 37,994,762.40 |
|---|
Expenditures for maps is based on an estimate of 1500 added @ $3.50.
$17,055,153.62 + 361,872 = $ 47.13
1480 withdrawals @ $47.13 = $ 69,752.40
Periodicals
Current value = $8,817,305.87
Total volumes = 58,863
Withdrawals = 1902
$8,817,305.87 + 58,863 = $ 149.79
1902 withdrawals @ $149.79 = $284,900.58
Collection Total | = $ 37,994,762.40 |
Less withdrawal of bound volumes | = 69,752.40 |
Less withdrawal of periodicals | = 284,900.58 |
| TOTAL VALUE OF LIBRARY COLLECTION | = $ 37,650,109.42 |
| Value as of 6/30/94 | 1994-95 Expenditures | Value as of 6/30/95 | |
|---|---|---|---|
| 16mm Titles and Additional Copies | $2,926,671.00 | $ 0.00 | $2,926,671.00 |
| Videocassette Titles and Additional Copies | 52,296.42 | 500.00 | $ 52,796.42 |
| TOTAL VALUE | $2,978,967.42 | $500.00 | $2,979,476.42 |
STATISTICS 1994-95
| July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | Total | ||
| Interlibrary Loan | ||||||||||||||
| Borrowed Volumes | 44 | 55 | 64 | 115 | 103 | 46 | 60 | 108 | 116 | 87 | 47 | 34 | 879 | |
| Photocopies Requested | 113 | 68 | 136 | 207 | 156 | 55 | 149 | 321 | 363 | 204 | 94 | 56 | 1922 | |
| Loaned Volumes | 133 | 157 | 208 | 219 | 238 | 136 | 103 | 268 | 275 | 193 | 153 | 166 | 2249 | |
| Photocopies Sent | 85 | 82 | 209 | 271 | 250 | 91 | 84 | 248 | 242 | 192 | 104 | 134 | 1992 | |
| TOTAL | 375 | 362 | 617 | 812 | 747 | 328 | 396 | 945 | 996 | 676 | 398 | 390 | 7042 | |
| Periodical Subscriptions | 1886 | 1876 | 1876 | 1876 | 1867 | 1867 | 1866 | 1863 | 1857 | 1857 | 1856 | 1856 | 1856 | |
| Subscriptions Added | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 5 | 0 | 1 | 18 | |
| Subscriptions Dropped | 2 | 11 | 1 | 1 | 9 | 2 | 6 | 4 | 7 | 5 | 1 | 1 | 50 | |
| Gifts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
| Documents Depository | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | 386 | |
| Circulation | ||||||||||||||
| Main | 1153 | 1951 | N/A | 1896 | 20008 | 12724 | 3487 | 14164 | 14944 | 17372 | 6408 | 2631 | 96738 | |
| Reserve | 999 | 218 | N/A | 419 | N/A | N/A | N/A | 359 | 267 | 285 | 229 | 95 | 2452 | |
| In-House | 1878 | 334 | N/A | 4819 | 4722 | 4084 | 1041 | 3375 | 4176 | 4951 | 2493 | 795 | 32668 | |
| TOTAL | 4030 | 2503 | 11480 | 23733 | 24730 | 16808 | 4528 | 17898 | 19387 | 22608 | 9130 | 3521 | 160356 | |
| Community Borrowers | 19 | 15 | 13 | 19 | 19 | 22 | 10 | 19 | 28 | 15 | 13 | 13 | 205 | |
| Turnstile Count | 8696 | 3496 | 38217 | 51002 | 48399 | 35074 | 12476 | 41338 | 36952 | 40920 | 24055 | 9511 | 350136 | |
| Days Library Open | 24 | 23 | 27 | 31 | 28 | 25 | 10 | 28 | 28 | 28 | 26 | 24 | 302 | |
| Information Services | ||||||||||||||
| Bibliographic Instruction | 62 | 19 | 1057 | 392 | 178 | 43 | 144 | 559 | 275 | 113 | 77 | 93 | 3012 | |
| Reference Questions | 1159 | 429 | 3280 | 4382 | 4640 | 2118 | 2025 | 4130 | 3232 | 4278 | 1854 | N/A | 31527 | |
| Data Base Searches | 2 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 6 | 26 | |
| Retrocon | ||||||||||||||
| Titles Converted | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
| Converted to Date | 177438 | 177439 | 177441 | 177442 | 177442 | 177442 | 177442 | 177442 | 177442 | 177442 | 177443 | 177443 | 177443 | |
| NOTIS Catalog Searches | 13627 | 4489 | N/A | N/A | 34204 | 28348 | 13483 | 40495 | 36155 | 38389 | 15914 | 9738 | 234842 | |
ADDITIONS 1994-95
| July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | Total | ||
| Bound Volumes | ||||||||||||||
| Circulating | 276 | 165 | 114 | 480 | 577 | 578 | 516 | 551 | 612 | 787 | 921 | 320 | 5897 | |
| Reference | 45 | 60 | 46 | 60 | 73 | 67 | 74 | 69 | 41 | 58 | 72 | 27 | 692 | |
| Special Collections | 19 | 11 | 17 | 0 | 47 | 32 | 7 | 81 | 16 | 13 | 23 | 2 | 268 | |
| Sub-Total | 340 | 236 | 177 | 540 | 697 | 677 | 597 | 701 | 669 | 858 | 1016 | 349 | 6857 | |
| Periodicals | 155 | 198 | 202 | 119 | 55 | 105 | 2 | 375 | 382 | 251 | 153 | 123 | 2120 | |
| TOTAL | 495 | 434 | 379 | 659 | 752 | 782 | 599 | 1076 | 1051 | 1109 | 1169 | 472 | 8977 | |
| Titles (Bound) | ||||||||||||||
| Books | 219 | 151 | 91 | 458 | 588 | 576 | 467 | 556 | 582 | 758 | 948 | 310 | 5704 | |
| Periodicals | 0 | 2 | 0 | 71 | 0 | 1 | 2 | 7 | 0 | 3 | 2 | 1 | 89 | |
| Serials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serials Vols. Not Cat. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Popular Paperbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Microforms | ||||||||||||||
| Microfilm | 47 | 19 | 122 | 19 | 47 | 172 | 56 | 21 | 242 | 70 | 95 | 71 | 981 | |
| Microfiche | 5240 | 3176 | 4272 | 4541 | 4895 | 2792 | 2765 | 4767 | 4059 | 3124 | 3932 | 2155 | 45718 | |
| TOTAL | 5287 | 3195 | 4394 | 4560 | 4942 | 2964 | 2821 | 4788 | 4301 | 3194 | 4027 | 2226 | 46699 | |
| Titles (Microforms) | ||||||||||||||
| Books | 9 | 81 | 4 | 0 | 0 | 0 | 0 | 1 | 125 | 0 | 0 | 111 | 331 | |
| Periodicals | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 14 | |
| Government Documents | ||||||||||||||
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| United Nations | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 377 | 2 | 385 | |
| United States | 495 | 404 | 381 | 505 | 494 | 335 | 510 | 460 | 424 | 454 | 64 | 265 | 4791 | |
| Wisconsin | 46 | 43 | 77 | 61 | 45 | 269 | 75 | 47 | 177 | 143 | 24 | 22 | 1029 | |
| Documents on Microfiche | -3075 | -1570 | -2181 | -3115 | -3001 | -1162 | -1360 | -2501 | -2381 | -1608 | -1783 | -106 | -23843 | |
| TOTAL | 541 | 448 | 458 | 568 | 539 | 604 | 587 | 507 | 602 | 597 | 465 | 289 | 6205 | |
WITHDRAWALS 1994-95
| July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | Total | ||
| Bound Volumes | ||||||||||||||
| Circulating | 6 | 19 | 52 | 69 | 14 | 360 | 3 | 42 | 6 | 30 | 109 | 193 | 903 | |
| Reference | 136 | 39 | 24 | 111 | 30 | 40 | 49 | 46 | 18 | 10 | 31 | 14 | 548 | |
| Special Collections | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 23 | 0 | 29 | |
| Sub-Total | 142 | 58 | 76 | 180 | 47 | 400 | 53 | 88 | 26 | 40 | 163 | 207 | 1480 | |
| Periodicals | 26 | 0 | 217 | 472 | 241 | 87 | 75 | 411 | 75 | 173 | 18 | 107 | 1902 | |
| TOTAL | 168 | 58 | 293 | 652 | 288 | 487 | 128 | 499 | 101 | 213 | 181 | 314 | 3382 | |
| Titles (Bound) | ||||||||||||||
| Books | 40 | 9 | 48 | 142 | 12 | 328 | 4 | 38 | 4 | 29 | 59 | 145 | 858 | |
| Periodicals | 2 | 0 | 0 | 0 | 36 | 1 | 11 | 17 | 11 | 29 | 5 | 0 | 112 | |
| Serials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serials Vols. Not Cat. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Popular Paperbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 546 | 546 | |
| Microforms | ||||||||||||||
| Microfilm | 0 | 0 | 61 | 12 | 10 | 0 | 18 | 19 | 0 | 16 | 0 | 0 | 136 | |
| Microfiche | 334 | 77 | 388 | 2286 | 492 | 2153 | 997 | 481 | 319 | 4887 | 917 | 1282 | 14613 | |
| TOTAL | 334 | 77 | 449 | 2298 | 502 | 2153 | 1015 | 500 | 319 | 4903 | 917 | 1282 | 14749 | |
| Titles (Microforms) | ||||||||||||||
| Books | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Periodicals | 0 | 1 | 0 | 10 | 3 | 0 | 3 | 5 | 0 | 9 | 0 | 0 | 31 | |
| Government Documents | ||||||||||||||
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| United Nations | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| United States | 33 | 0 | 51 | 83 | 68 | 22 | 23 | 175 | 49 | 255 | 25 | 353 | 1137 | |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Documents on Microfiche | -334 | -77 | -384 | -2243 | -492 | -2153 | -997 | -481 | -319 | -4874 | -917 | -1282 | -14553 | |
| TOTAL | 33 | 1 | 51 | 83 | 68 | 22 | 23 | 175 | 49 | 255 | 25 | 353 | 1138 | |
| Project Costs: | $7.6 million |
| Architects: | Shute-Larson Associates, La Crosse, WI |
| Total gross square feet: | 59,817 added to the existing 93,728 gross square feet |
| New Construction Time Line: | October 1993 to December 1994 |
| Remodeling Time Line: | January 1995 to June 1995 |
| Special Features: |
|
| Library & Project History: | Murphy Library, opened in 1969, houses 530,000 volumes, 1,900
current periodicals, 750,000 microforms, 6,500 film titles, and 600
video titles.
Murphy Library was named for Eugene W. Murphy, a regent from 1950-1971. The La Crosse regent oversaw growing enrollment, campus expansion and a planned construction program. Plans for the resource center addition began in 1978. The addition was a top building priority at UW-La Crosse through the administrations of three chancellors (Kenneth E. Linder, Noel Richards, Judith Kuipers) in the 15 years since. |
| Architects and Contractors | |
|---|---|
| Architects: | Schute-Larson Architects, Inc., La Crosse, WI |
| General Contractor: | Miron Construction Company, Inc., Menasha, WI |
| Sub-contractors: |
|
| Table of Contents
| Previous Page
| Top of this Page
|