| Week | Assign. | Due date | Subject | Benward |
|---|---|---|---|---|
| 1 | w1 | 9/14 | Materials and Fund. of Notation | Ch. 1 |
| 2 | w2 | 9/18 | Rhythm, Meter | Ch. 1 |
| 3 | w3 | 9/25 | Scales, Keys, Modes | Ch. 2 |
| 4 | w4 | 10/2 | Intervals | Ch. 3 |
| 5 | Test | 10/9 | Ch. 1-3 | |
| 6 | w5 | 10/16 | Melody | Ch. 6 |
| 6 | C/A 1 | 10/21 | Melodic Comp/Analysis | |
| 7 | Midterm | 10/23 | 4||
| 8 | w6 | 11/2 | Harmony | Ch. 4/5 |
| 9 | w7 | 11/6 | Counterpoint | Ch. 8 |
| 10 | w8 | 11/13 | Harmonic function/harmonization | Ch. 10 |
| 11 | Test | 11/20 | ||
| 12 | C/A | 11/25 | Melody/ctpt/harmony | |
| 13 | w9 | 11/30 | Analysis | Ch. 5/7 |
| w10 | 12/4 | Voice Leading 1/Analysis | Ch. 9 | |
| 14 | w11 | 12/11 | Voice Leading 2 | Ch. 9 |
Final Exam: 12:15 PM, 12/18