| Week | Assign. | Due date | Subject | Benward |
|---|---|---|---|---|
| 1 | w1 | 1/29 | 7th chords I | Ch. 11/12 |
| 2 | w2 | 2/5 | 7th chords II | Ch. 13 |
| 3 | w3 | 2/12 | Modulation | Ch. 15 |
| 4 | Test | 2/19 | ||
| 5 | w4 | 2/26 | Tonicization I/simple binary | Ch. 14, 16 |
| 6 | w5 | 3/5 | Toncization II | |
| 7 | C/A 1 | 3/10 | ||
| Midterm | 3/12 | \ | ||
| 8 | w6 | 3/26 | Rounded Binary form | Ch. 17 |
| 9 | w7 | 4/5 | Ternary Form | Ch. 17 |
| 10 | w8 | 4/9 | Variation form | Add. |
| 11 | Test | 4/16 | ||
| 12 | w9 | 4/23 | Blues form/Improvisation | Add. |
| 13 | C/A 2 | 4/28 | ||
| 13 | w10 | 4/30 | Ext. chords/Tuning systems | Add. |
| 14 | w11 | 5/5 |
Final Exam: 5/10, 2:30 PM