MEDICAL
DOSIMETRY
Program Requirements
32-53 Credits
This graduate degree program is designed for the certified
Radiation Therapist, someone with a BS degree in science or
another related field with required prerequisites, or a
certified medical dosimetrist continuing his/her education in
the specialized field of Medical Dosimetry. “The Medical
Dosimetrist is a member of the radiation oncology team who has
knowledge of the overall characteristics and clinical relevance
of radiation oncology treatment machines and equipment, is
cognizant of procedures commonly used in brachytherapy and has
the education and expertise necessary to generate radiation dose
distributions and dose calculations in collaboration with the
medical physicist and radiation oncologist” (from the A.A.M.D.).
This program utilizes web-based instruction for the didactic coursework. The clinical practicum courses and field work are taken at affiliated radiation oncology departments and are approximately 30-40 hours per week.
Pre-requisite coursework
• (6-8 cr) Human Anatomy &
Physiology with labs; or equivalent
•
(6-8 cr) Physics-2 courses sequence; or equivalent
•
(3-4 cr) Pre-Calculus; or College Algebra +
Trigonometry; or equivalent
•
(3-4 cr) Biology; or equivalent
•
(1-3 cr) Medical Terminology; or equivalent
•
(2-3 cr) Computer Science; or equivalent
Admission Policies
Admission policies and the application/selection process have
been developed with the intention to consider each applicant’s
strengths and select for admission those best qualified to meet
the program’s requirements and mission.
• Applicant must have an earned baccalaureate degree:
[A degree in radiation therapy, physics, radiologic sciences,
math,
computers, or other areas approved by the program].
• Cumulative GPA of 3.0; Overall GPA of 3.0 on
prerequisite coursework
• Minimum of 40 hours of documented medical dosimetry
observation
• Completed program and Graduate school application with
three letters of reference
• Interviews with program director and adjunct faculty at
clinical internship sites
• Completion of computer eligibility requirements
• Students for whom English is a second language must earn
a minimum score of 600 (paper-based), 250 (computer
based), or 100 (internet-based) on the Test of English as a
Foreign Language (TOEFL) within two years of application to
the program.
|
Preparatory Coursework
[for non-RTT applicants only] |
Credits | ||
| DOS 500 |
Patient Care in Medical Dosimetry | Pre-Professional Summer | 2 |
| DOS 501 | Orientation to Radiation Oncology | Pre-Professional Summer | 2 |
| DOS 502 | Diversity & Culture in Healthcare | Pre-Professional Summer | 2 |
| DOS 503 | Introduction to Clinical Practicum | Pre-Professional Summer | 1 |
|
Medical Dosimetry
Professional Curriculum |
Credits | ||
| DOS 511 | Advanced Radiologic Imaging for Medical Dosimetrists | Fall I | 1 |
| DOS 512 | Simulation for Medical Dosimetrists | Fall I | 1 |
| DOS 513 | Anatomy for Medical Dosimetrists | Fall I | 1 |
| DOS 514 | Physics Fundamentals for Medical Dosimetrists | Fall I | 3 |
| DOS 515 | Computers & Networking in Radiation Oncology | Fall I | 1 |
| DOS 516 | Fundamentals of Radiation Safety | Fall I | 1 |
| DOS 710 | Introductions to Professional e-Portfolio* | Fall I | 1 |
| DOS 711 | Scholarship I* | Fall I | 1 |
| DOS 521 | Professional Issues for Medical Dosimetrists | Spring I | 1 |
| DOS 522 | Radiation Dose Calculations | Spring I | 2 |
| DOS 523 | Teletherapy Treatment Planning | Spring I | 1 |
| DOS 524 | Conformal Treatment Planning | Spring I | 2 |
| DOS 525 | Brachytherapy for Medical Dosimetrists | Spring I | 2 |
| DOS 721 | Education in Medical Dosimetry* | Spring I | 1 |
| DOS 771 | Clinical Practicum I | Spring I | 2 |
| DOS 531 | Clinical Oncology for Medical Dosimetrists | Summer I | 3 |
| DOS 731 | Scholarship II* | Summer I | 2 |
| DOS 772 | Clinical Practicum II | Summer I | 5 |
|
Year 2 |
1 | ||
| DOS 541 | Radiobiology for Medical Dosimetrists | Fall II | 1 |
| DOS 542 | Dosimetric Quality Assurance | Fall II | 1 |
| DOS 741 | Protocols & Studies in Radiation Oncology* | Fall II | 2 |
| DOS 543 | Seminar in Medical Dosimetry | Fall II | 5 |
| DOS 773 | Clinical Practicum III | Fall II | |
| DOS 750 | Professional e-Portfolio* | Spring II | 2 |
| DOS 752 | Operational Issues in Radiation Oncology* | Spring II | 1 |
| DOS 751 | Scholarship III* | Spring II | 2 |
* Course is offered every semester for degree completion
program; students enrolled in the MS Degree program must take
all courses in sequence per semester as a cohort.
Degree Completion Program Coursework
Only [Fieldwork and Seminar
must be taken synchronously and in sequence]
| Credits | |||
| DOS 791 | Fieldwork I | Any Semester | 4 |
| DOS 792 | Fieldwork II | Any Semester | 4 |
| DOS 793 | Fieldwork III | Any Semester | 4 |
| DOS 781 | Seminar for CMD I | Any Semester | 3 |
| DOS 782 | Seminar for CMD II | Any Semester | 3 |
| DOS 783 | Seminar for CMD III | Any Semester | 3 |
Masters Degree Program: Routes of entry into program
| Route of Entry | Student Profile | Length | Number of Credits |
| Track A | Radiation Therapists | 20 months | 46 |
| Track B | BS degree non-Radiation Therapists | 24 months | 53 (43 Core + 7 Prep) |
| Route of Entry | Student Profile | Length | Number of Credits |
| Track C | Certified Medical Dosimetrists | 12 months | 32 |
Track A
[Radiation Therapists]
| Course | Fall Semester | Cr | Course | Spring Semester | Cr | Course | Summer Semester | Cr |
| DOS 511 | Advanced Imaging | 1 | DOS 521 | Professional Issues | 1 | DOS 531 | Clinical Oncology | 3 |
| DOS 512 | Simulation | 1 | DOS 522 | Dose Calculations | 2 | DOS 731 | Scholarship II | 2 |
| DOS 513 | Anatomy | 1 | DOS 523 | Treatment Planning | 1 | DOS 772 | Clinical Practicum II | 5 |
| DOS 514 | Physics | 3 | DOS 524 | Conformal Treatment Plan | 2 | |||
| DOS 515 | Computers & Networking | 1 | DOS 525 | Brachytherapy | 2 | |||
| DOS 516 | Radiation Safety | 1 | DOS 721 | Education in Med Dos | 1 | |||
| DOS 710 | Intro to Prof e-Port | 1 | DOS 771 | Clinical Practicum I | 2 | |||
| DOS 711 | Scholarship I | 1 | ||||||
| Course | Fall Semester | Cr | Course | Spring Semester | Cr | |||
| DOS 541 | Radiobiology | 1 | DOS 750 | Professional e-Port | 1 | |||
| DOS 542 | Quality Assurance | 1 | DOS 752 | Operational Issues in Rad | 2 | |||
| DOS 543 | Seminar in Med | 2 | DOS 751 | Scholarship III | 2 | |||
| DOS 741 | Protocol & Studies | 1 | ||||||
| DOS 773 | Clinical Practicum III | 5 |
Track B
[Non-Radiation Therapists]
| Course | Summer Semester (Pre) | Cr | ||||||
| DOS 500 | Patient Care | 2 | ||||||
| DOS 501 | Orientation to Rad On | 2 | ||||||
| DOS 502 | Diversity & Culture | 2 | ||||||
| DOS 503 | Intro to Clinical Pract | 1 | ||||||
| Course | Fall Semester | Cr | Course | Spring Semester | Cr | Course | Summer Semester | Cr |
| DOS 511 | Advanced Imaging | 1 | DOS 521 | Professional Issues | 1 | DOS 531 | Clinical Oncology | 3 |
| DOS 512 | Simulation | 1 | DOS 522 | Dose Calculations | 2 | DOS 731 | Scholarship II | 2 |
| DOS 513 | Anatomy | 1 | DOS 523 | Treatment Planning | 1 | DOS 772 | Clinical Practicum II | 5 |
| DOS 514 | Physics | 3 | DOS 524 | Conformal Treatment Plan | 2 | |||
| DOS 515 | Computers & Networking | 1 | DOS 525 | Brachytherapy | 2 | |||
| DOS 516 | Radiation Safety | 1 | DOS 721 | Education in Med Dos | 1 | |||
| DOS 710 | Intro to Prof e-Port | 1 | DOS 771 | Clinical Practicum I | 2 | |||
| DOS 711 | Scholarship I | 1 | ||||||
| Course | Fall Semester | Cr | Course | Spring Semester | Cr | |||
| DOS 541 | Radiobiology | 1 | DOS 750 | Professional e-Port | 1 | |||
| DOS 542 | Quality Assurance | 1 | DOS 752 | Operational Issues in Rad | 2 | |||
| DOS 543 | Seminar in Med Dos | 2 | DOS 751 | Scholarship III | 2 | |||
| DOS 741 | Protocol & Studies | 1 | ||||||
| DOS 773 | Clinical Practicum III | 5 |
Track C
[Certified Medical
Dosimetrists]
| Course | Fall Semester | Cr | Course | Spring Semester | Cr | Course | Summer Semester | Cr |
| DOS 710 | Intro to Prof e-Port | 1 | DOS 731 | Scholarship II | 2 | DOS 750 | Prof e-Portfolio | 2 |
| DOS 711 | Scholarship I | 1 | DOS 721 | Education in Med Dos | 1 | DOS 751 | Scholarship III | 2 |
| DOS 741 | Protocols & Studies | 1 | DOS 752 | Operational Issues | 1 | DOS 783 | Seminar for CMD III | 3 |
| DOS 781 | Seminar for CMD I | 3 | DOS 782 | Seminar for CMD II | 3 | DOS 793 | Fieldwork III | 4 |
| DOS 791 | Fieldwork I | 4 | DOS 792 | Fieldwork II | 4 | |||
|
Recommended Course Sequence per
semester; most courses are
offered every semester |
||||||||