GENERAL EDUCATION CLASSES
GE01 Literacy Tools for Skilled Communication
GE03 Minority Cultures or Multiracial Women's Studies
GE04 International and Multicultural Studies: Becoming World Citizens
GE05 Science: Understanding the Natural World
GE06 Self and Society: Understanding Oneself and the Social World
GE07 Humanistic Studies: The Search for Values and Meaning
GE08 Arts: The Aesthetic Experience
GE09 Health and Physical Well-Being: Learning to Create Healthy Lives
| GE01 | LITERACY TOOLS FOR SKILLED COMMUNICATION (6 credits required) | |
| Dept | Crs# | Title |
| CST | 110 | Public Oral Communication |
| ENG | 110 | College Writing I |
| Students receiving less than a grade of "C" in CST 110 must repeat the course. Students receiving a grade lower than "BC" in their initial enrollment in ENG 110 also must take one of the following: | ||
| ENG | 303 | College Writing II |
| ENG | 304 | Writing in the Arts and Humanities |
| ENG | 305 | Creative Writing |
| ENG | 306 | Writing for Teachers |
| ENG | 307 | Writing for Management, Public Relations and the Professions |
| ENG | 308 | Technical Writing |
| ENG | 309 | Writing in the Sciences |
| GE02 | MATHEMATICAL/LOGICAL SYSTEMS AND MODERN LANGUAGES: | |
| TOOLS FOR STRUCTURE ANALYSIS AND COMMUNICATION | ||
| (Minimum 7 credits required; a minimum of 3 credits must be taken in mathematics from list 1. | ||
| In list 1 only one course in each of the "or" pairs may be used to meet General Education) | ||
| List 1 | ||
| MTH | 126 | Mathematics for Elementary Teachers II |
| MTH | 150 | College Algebra or |
| MTH | 151 | Precalculus |
| MTH | 175 | Applied Calculus or |
| MTH | 207 | Calculus I |
| MTH | 145 | Statistics |
| MTH | 208 | Calculus II |
| List 2 | ||
| C-S | 101 | Introduction to Computing |
| C-S | 120 | Software Design |
| CHI | 102 | Elementary Chinese II |
| CHI | 201 | Intermediate Chinese I |
| CHI | 202 | Intermediate Chinese II |
| FRE | 102 | Elementary French II |
| FRE | 201 | Intermediate French I |
| FRE | 202 | Intermediate French II |
| GER | 102 | Elementary German II |
| GER | 201 | Intermediate German I |
| GER | 202 | Intermediate German II |
| MLG | 102 | Elementary (world language) II |
| MLG | 201 | Intermediate (world language ) I |
| MLG | 202 | Intermediate (world language ) II |
| PHL | 101 | Introduction to Logic |
| RUS | 102 | Elementary Russian II |
| RUS | 201 | Intermediate Russian I |
| RUS | 202 | Intermediate Russian II |
| SPA | 102 | Elementary Spanish II |
| SPA | 201 | Intermediate Spanish I |
| SPA | 202 | Intermediate Spanish II |
| GE03 | Minority Cultures or Multiracial Women's Studies (minimum of 3 credits required) | |
| ECO | 336 | Women in the US Economy |
| EFN | 205 | Understanding Human Differences |
| ENG/ERS | 207 | Multicultural Literature of the US |
| ENG/ERS | 210 | Literature of Black America |
| ENG/ERS | 215 | African American Authors |
| ERS | 100 | Introduction to Minority Cultures in the US |
| HIS | 306 | History of Ethnic America |
| HIS | 336 | Hispanics in the United States |
| HON | 207 | Gender, Race, Power, Privilege |
| HON | 220 | Global Roots of US Literature |
| MUS | 209 | History of Jazz Culture |
| PHL | 229 | Multicultural Philosophy in the United States |
| POL | 205 | Women and Politics |
| PSY | 285 | Culture and Mental Health: An Applied Perspective |
| PSY | 318 | Psychology of Women |
| SAH | 307 | Changing the Culture: Women in Science |
| SOC | 225 | Racial and Ethnic Minorities |
| W-S | 100 | Gender, Race and Class in American Institutions |
| W-S | 210 | Women's Voices/Women's Culture |
| W-S | 230 | Women's Diversity: Race, Class and Culture |
| GE04 | International and Multicultural Studies: Becoming World Citizens (Minimum of 6 credits required) | |
| List 1 | World History (one course required) | |
| HIS | 101 | Global Origins of the modern World or |
| HIS | 102 | Global Transition and Change |
| List 2 | Global and Multicultural Studies (one course required) | |
| ANT | 202 | Contemporary Global Issues or |
| ECO | 202 | Contemporary Global Issues or |
| GEO | 202 | Contemporary Global Issues or |
| HIS | 202 | Contemporary Global Issues or |
| POL | 202 | Contemporary Global Issues or |
| SOC | 202 | Contemporary Global Issues |
| ART | 301 | World Art |
| ECO | 120 | Global Macroeconomics |
| ENG | 208 | International Studies in Literature |
| ENV | 201 | Introduction to Environmental Studies |
| FRE | 220 | France and the Francophone World |
| GEO | 110 | World Cultural Regions |
| GEO | 200 | Conservation of Global Environments |
| HIS | 101 | whichever was not taken above |
| HIS | 102 | |
| HIS | 220 | The United States in a Global Community |
| INS | 250 | Orientation to Study Abroad and |
| INS | 251 | Study Abroad Practicum: Journaling and |
| INS | 252 | Cross-Cultural Re-entry from Study Abroad (must complete all three courses to count) |
| MUS | 201 | Musical Cultures |
| MUS | 204 | Latin American Music: Its Context and Impact |
| PHL | 230 | Multicultural Philosophy |
| POL | 234 | Comparative Political Systems |
| PSY | 280 | Cross-Cultural Development |
| THA | 351 | World Theater |
| GE05 | Science: Understanding the Natural World (Minimum of 4 credits required; one course must be a | |
| Natural Laboratory Science from List 1) | ||
| List 1 | Natural Laboratory Science | |
| ANT | 102 | Introduction to Physical Anthropology |
| BIO | 103 | Introductory Biology or |
| BIO | 105 | General Biology |
| CHM | 100 | Contemporary Chemistry |
| CHM | 103 | General Chemistry I |
| ESC | 101 | Earth Environments |
| HON |