Outdoor equipment rental and much more.
|
| OUTDOOR EQUIPMENT RENTAL RATES AND INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Outdoor Connection rents: canoes, kayaks, bikes & blades, camping equipment for car campers and backpackers alike, games for picnics and winter gear such as sleds, cross country skis and snowshoes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Canoes & Kayak Rental Rates | Prices in red are for non-UW-L customers. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canoe Rental Packages | Daily (returned same day) |
Overnight (2 days 1 night) |
Weekend (4 days 3 nights) |
||||||||||||||||||||||||||||||||||||||||||||||
| Cool, Comfy and Dry | $20 | $25 | $25 | $30 | $40 | $50 | |||||||||||||||||||||||||||||||||||||||||||
| Comfy | $15 | $19 | $18 | $23 | $30 | $36 | |||||||||||||||||||||||||||||||||||||||||||
| Basic (each) | $12 | $16 | $15 | $19 | $25 | $32 | |||||||||||||||||||||||||||||||||||||||||||
| Budget (each) | $8 | $11 | $10 | $13 | $15 | $21 | |||||||||||||||||||||||||||||||||||||||||||
| Cool, Comfy & Dry Package : Winona Royalex Canoe, 2 dry bags, 2 crazy creek canoe chairs, large cooler, paddles, pfd and car top carrier.
Comfy Package: Wenonah Royalex Canoe, 2 crazy creek canoe chairs, paddles, pfd and car top carrier. Basic Package: 17' Wenonah Royalex Canoe, paddles, pfd and car top carrier Budget Package: Aluminum Canoe, paddles, pfd and car top carrier (Only 2 available)
Available
Inventory:
11
Wenonah Royalex, 2 Aluminum |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Kayak Rental | Daily (returned same day) |
Overnight (returned next day) |
Weekend (3 Days) |
||||||||||||||||||||||||||||||||||||||||||||||
| Touring Kayak (single) | $15 | $19 | $18 | $23 | $30 | $36 | |||||||||||||||||||||||||||||||||||||||||||
| Touring Kayak (2 person) | $18 | $23 | $21 | $27 | $36 | $45 | |||||||||||||||||||||||||||||||||||||||||||
| Available: Rec Boats: (2) 9' Dagger Zydecos ![]() (2) Current Designs Kestral 120 - 12' long -NEW ![]() Touring:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Canoe/Kayak Transportation | Daily (returned same day) |
Overnight (returned next day) |
Weekend (3 Days) |
||||||||||||||||||||||||||||||||||||||||||||||
| 8-Canoe Trailer (1 7/8" hitch) | $14 | $19 | $18 | $23 | $30 | $36 | |||||||||||||||||||||||||||||||||||||||||||
| 6-Canoe Trailer (1 7/8" hitch) | $12 | $17 | $16 | $20 | $25 | $32 | |||||||||||||||||||||||||||||||||||||||||||
| Car-top carriers | $2 | $4 | $3 | $5 | $5 | $7 | |||||||||||||||||||||||||||||||||||||||||||
| Paddling Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dry Bags | $2 | $4 | $3 | $5 | $5 | $7 | |||||||||||||||||||||||||||||||||||||||||||
| Crazy Creek Chair | $3 | $5 | $5 | $8 | $8 | $11 | |||||||||||||||||||||||||||||||||||||||||||
| Paddle | $2 | $4 | $3 | $5 | $5 | $8 | |||||||||||||||||||||||||||||||||||||||||||
| Life Jacket | $1 | $3 | $2 | $4 | $3 | $6 | |||||||||||||||||||||||||||||||||||||||||||
| General public must use a credit card to rent canoe or kayaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Bikes & Blade
Rental |
Daily (returned same day) |
Overnight (returned next day) |
Weekend (3 Days) |
||||||||||||||||||||||||||||||||||||||||||||||
|
Cruiser
Bikes Giant Simple Single |
$5 | $8 | $8 | $11 | $14 | $20 | |||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Mountain
Bikes Bianchi Ocelot 15,17,19 & 21" frames |
$10 | $15 | $15 | $20 | $20 | $25 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Mountain
Bike Giant Yukon with Disc Breaks |
$15 | $20 | $20 | $25 | $30 | $35 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| In-line Skates | $4 | $6 | $6 | $8 | $10 | $12 | |||||||||||||||||||||||||||||||||||||||||||
| Blade/Bike Safety Gear | $2 | $4 | $3 | $5 | $5 | $7 | |||||||||||||||||||||||||||||||||||||||||||
|
Car Camping / Backpacking Rental |
Overnight (returned next day) |
Weekend (3 Days) |
|||||||||||||||||||||||||||||||||||||||||||||||
| 2, 3 or 4 Person Tent | -- | $5 | $8 | $12 | $16 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 & 3-Person Backpacking Tent | -- | $10 | $14 | $16 | $20 | ||||||||||||||||||||||||||||||||||||||||||||
| -- | $3 | $7 | $6 | $12 | |||||||||||||||||||||||||||||||||||||||||||||
| Sleeping Pad | -- | $2 | $5 | $4 | $7 | ||||||||||||||||||||||||||||||||||||||||||||
| Headlamp | $2 | $4 | $4 | $6 | |||||||||||||||||||||||||||||||||||||||||||||
| Water Purifier | $6 | $8 | $12 | $16 | |||||||||||||||||||||||||||||||||||||||||||||
| Inflatable Sleeping Pad | -- | $3 | $6 | $6 | $12 | ||||||||||||||||||||||||||||||||||||||||||||
| Backpack (external or internal frame) | -- | $5 | $9 | $9 | $15 | ||||||||||||||||||||||||||||||||||||||||||||
| Portage Pack, Granite Gear | -- | $5 | $9 | $9 | $15 | ||||||||||||||||||||||||||||||||||||||||||||
| Portage Pack, Traditional | -- | $4 | $8 | $8 | $14 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 Burner Base Camp Stove | -- | $5 | $9 | $9 | $15 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 Burner Back Packer Stove | -- | $3 | $7 | $5 | $7 | ||||||||||||||||||||||||||||||||||||||||||||
| Coleman Lantern | -- | $3 | $7 | $5 | $7 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 piece dining set | -- | $3 | $7 | $5 | $7 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 piece mess kit | -- | $3 | $7 | $5 | $7 | ||||||||||||||||||||||||||||||||||||||||||||
| Family Cook Set | -- | $6 | $8 | $8 | $10 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 qt. Fuel Bottle, filled | -- | $2 | $2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 54 qt. Cooler | -- | $6 | $8 | $8 | $10 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 qt. Cooler | -- | $4 | $6 | $8 | $10 | ||||||||||||||||||||||||||||||||||||||||||||
| Polyethylene tarp | -- | $3 | $4 | $4 | $6 | ||||||||||||||||||||||||||||||||||||||||||||
|
Tent Info 2 Person Tents Sierra Design Orion AST
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Picnic |
Daily (returned same day) |
Overnight (returned next day) |
Weekend (3 Days) |
||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Racquet | $2 | $3 | $3 | $4 | $4 | $6 | |||||||||||||||||||||||||||||||||||||||||||
| Baseball Bases | $3 | $4 | $4 | $6 | |||||||||||||||||||||||||||||||||||||||||||||
| Ladder Golf | $5 | $8 | $8 | $11 | $14 | $20 | |||||||||||||||||||||||||||||||||||||||||||
| Bocci Ball | $4 | $6 | $6 | $8 | $10 | $15 | |||||||||||||||||||||||||||||||||||||||||||
| Frisbee Golf Disc Catchers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Frisbee (Ultimate) | $1 | $2 | $3 | $4 | $3 | $4 | |||||||||||||||||||||||||||||||||||||||||||
| Frisbee with cones | $2 | $3 | $3 | $4 | $4 | $5 | |||||||||||||||||||||||||||||||||||||||||||
| Canopy Tent (14' X 20') | $20 | $25 | $25 | $30 | $40 | $50 | |||||||||||||||||||||||||||||||||||||||||||
| Winter Gear Rental | Daily (returned same day) |
Overnight (returned next day) |
Weekend (3 Days) |
||||||||||||||||||||||||||||||||||||||||||||||
| Cross Country Skis | $4 | $6 | $6 | $8 | $10 | $15 | |||||||||||||||||||||||||||||||||||||||||||
| Airboard | $5 | $8 | $8 | $11 | $14 | $20 | |||||||||||||||||||||||||||||||||||||||||||
| Snowshoes | $4 | $6 | $6 | $8 | $12 | $15 | |||||||||||||||||||||||||||||||||||||||||||
| Sled / Inner Tube | $2 | $3 | $3 | $4 | $4 | $5 | |||||||||||||||||||||||||||||||||||||||||||
| Toboggan (5 person) | $2 | $3 | $3 | $4 | $4 | $6 | |||||||||||||||||||||||||||||||||||||||||||
| Ice Skates (figure & hockey) | $2 | $3 | $3 | $4 | $4 | $5 | |||||||||||||||||||||||||||||||||||||||||||




























