Outdoor Connection Your adventure starts here!
|
| OUTDOOR EQUIPMENT RENTAL RATES AND INFORMATION | ||||||||||||||||||||||||||
|
The Outdoor Connection
rents:
canoes,
kayaks,
bikes &
blades,
camping equipment
for car campers and
backpackers alike, games
for
picnics and
winter gear such as
sleds, cross country
skis and snowshoes. |
||||||||||||||||||||||||||
|
NEW -
Stand Up Paddleboards Free orientation clinics |
Prices in red are for non-UW-L affiliated customers. | |||||||||||||||||||||||||
| UW-L Day | Public Day | Each Additional Day | ||||||||||||||||||||||||
| SUP Package (Paddle, PFD, Leash,Strap Kit) | $15 | $25 | $5 | |||||||||||||||||||||||
| Inventory: (4) 11'6" (3) 10' 6" | ||||||||||||||||||||||||||
![]() Holds up to 200 lbs |
||||||||||||||||||||||||||
![]() Holds up to 260 lbs |
||||||||||||||||||||||||||
| Canoes | ||||||||||||||||||||||||||
| Canoe Rental Packages | UW-L Day | Public Day | Each additional day | |||||||||||||||||||||||
| $15 | $25 | $5 | ||||||||||||||||||||||||
|
Available Inventory:
10
Wenonah Royalex
boats, (Sprit
II,
Prospector),
|
||||||||||||||||||||||||||
| Kayaks | UW-L Day | Public Day | Each Additional Day | |||||||||||||||||||||||
| Touring Kayak (single) | $12 | $17 | $5 | |||||||||||||||||||||||
|
Available: Rec Boats: (2) 9' Dagger Zydecos ![]() (4) Current Designs Kestral 120 - 12' long ![]()
Touring:
|
||||||||||||||||||||||||||
| Canoe/Kayak Transportation | UW-L Day | Public Day | Each additional day | |||||||||||||||||||||||
| 8-Canoe Trailer (1 7/8" hitch) | $20 | $30 | $6 | |||||||||||||||||||||||
| 6-Canoe Trailer (1 7/8" hitch) | $15 | $25 | $5 | |||||||||||||||||||||||
| Car-top carriers | $2 | $4 | $1 | |||||||||||||||||||||||
| Paddling Accessories | ||||||||||||||||||||||||||
| Dry Bags | $2 | $4 | $1 | |||||||||||||||||||||||
| Crazy Creek Chair | $3 | $5 | $1 | |||||||||||||||||||||||
| Paddle | $2 | $4 | $1 | |||||||||||||||||||||||
| Life Jacket | $1 | $3 | $1 | |||||||||||||||||||||||
| General public must use a credit card to rent canoe or kayaks | ||||||||||||||||||||||||||
| Bikes & Blades | UW-L Day | Public Day | Each additional day | |||||||||||||||||||||||
|
Cruiser Bikes
Giant Simple Single |
$5 | $8 | $3 | |||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||
|
Mountain
Bikes Bianchi Ocelot 15,17,19 & 21" frames |
$10 | $15 | $5 | |||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
Mountain
Bike
with Disc Breaks Giant Yukon |
$15 | $20 | $5 | |||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
In-line Skates |
$5 | $8 | $3 | |||||||||||||||||||||||
| Blade/Bike Safety Gear | $2 | $4 | $1 | |||||||||||||||||||||||
| Car Camping / Backpacking | ||||||||||||||||||||||||||
| UW-L Night | Public Night | Each additional night | ||||||||||||||||||||||||
| 2 or 3 Person Tent | $5 | $10 | $3 | |||||||||||||||||||||||
| 4 & 6-Person Tent | $10 | $15 | $5 | |||||||||||||||||||||||
| $3 | $7 | $2 | ||||||||||||||||||||||||
| Sleeping Pad | $3 | $6 | $1 | |||||||||||||||||||||||
| Headlamp | $2 | $4 | $1 | |||||||||||||||||||||||
| Water Purifier | $6 | $8 | $3 | |||||||||||||||||||||||
| Inflatable Sleeping Pad | $3 | $6 | $2 | |||||||||||||||||||||||
| Backpack | $5 | $8 | $3 | |||||||||||||||||||||||
| Portage Pack, Granite Gear | $5 | $8 | $3 | |||||||||||||||||||||||
| Portage Pack, Traditional | $4 | $8 | $3 | |||||||||||||||||||||||
| 2 Burner Base Camp Stove | $5 | $9 | $3 | |||||||||||||||||||||||
| 12 piece dining set | $3 | $7 | $1 | |||||||||||||||||||||||
| 6 piece mess kit | $3 | $7 | $1 | |||||||||||||||||||||||
| Family Cook Set | $6 | $8 | $2 | |||||||||||||||||||||||
| 1 qt. Fuel Bottle, filled | $2 | $2 | $2 | |||||||||||||||||||||||
| 54 qt. Cooler | $6 | $8 | $3 | |||||||||||||||||||||||
| 16 qt. Cooler | $4 | $6 | $2 | |||||||||||||||||||||||
| Polyethylene tarp | $3 | $4 | $1 | |||||||||||||||||||||||
| Picnic Items | UW-L Day | Public Day | Each Additional Day | |||||||||||||||||||||||
| Tennis Racquet | $2 | $3 | $1 | |||||||||||||||||||||||
| Ladder Golf | $5 | $8 | $2 | |||||||||||||||||||||||
| Bocci Ball | $4 | $6 | $2 | |||||||||||||||||||||||
| Frisbee Golf Disc Catchers | ||||||||||||||||||||||||||
| Frisbee (Ultimate) | $1 | $2 | $1 | |||||||||||||||||||||||
| Frisbee with cones | $2 | $3 | $1 | |||||||||||||||||||||||
| Canopy Tent (14' X 20') | $20 | $25 | $5 | |||||||||||||||||||||||
| Winter Gear | ||||||||||||||||||||||||||
| Cross Country Skis | $5 | $8 | $3 | |||||||||||||||||||||||
| Airboard | $5 | $8 | $3 | |||||||||||||||||||||||
| Snowshoes | $5 | $8 | $3 | |||||||||||||||||||||||
| Sleds Plastic | $2 | $3 | $1 | |||||||||||||||||||||||
| Toboggan (5 person) | $2 | $3 | $1 | |||||||||||||||||||||||
| Ice Skates ( hockey) | $3 | $5 | $1 | |||||||||||||||||||||||
|
Tent Info 2 Person Tents Alps Mountaineering Taurus 2 Outfitter
|
||||||||||||||||||||||||||



















