Men's Volleyball Statistics
UW-La Crosse vs Carthage 1/31/09
Team Match Totals
| Games Played | 3 |
| Kills | 38 |
| Errors | 17 |
| Attempts | 90 |
| Service Aces | 8 |
| Service Errors | 5 |
| Digs | 52 |
| Receive Errors | 4 |
| Block Solos | 7 |
| Block/Assists | 0 |
Match Total
| Player | GP | Kills | Errors | Att. | Kill % | SA | SE | Digs | RE | BS | BA | BE | Assist | BHE |
| Alex Cloutier | 1 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Andersen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Chippman | 1 | 3 | 1 | 4 | .500 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Knorr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Neuens | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 36 | 0 |
| Jake Helling | 2 | 3 | 6 | 14 | -.214 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Shaw | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Manning | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kevin Balk | 1 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Larsen | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kamperschroer | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moll | 2 | 6 | 0 | 7 | .857 | 3 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| Paul Bezdicek | 3 | 9 | 2 | 17 | .412 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Demerit | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| See Yang | ||||||||||||||
| TEAM TOTALS |
Game 1
| Player | GP | Kills | Errors | Att. | Kill % | SA | SE | Digs | RE | BS | BA | BE | Assist | BHE |
| Alex Cloutier | 1 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Andersen | ||||||||||||||
| Danny Chippman | 1 | 3 | 1 | 4 | .500 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Knorr | ||||||||||||||
| Erik Neuens | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Jake Helling | ||||||||||||||
| J.D. Shaw | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Manning | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kevin Balk | 1 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Larsen | ||||||||||||||
| Kyle Kamperschroer | ||||||||||||||
| Kyle Moll | ||||||||||||||
| Paul Bezdicek | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Demerit | ||||||||||||||
| See Yang | ||||||||||||||
| TEAM TOTALS |
Game 2
| Player | GP | Kills | Errors | Att. | Kill % | SA | SE | Digs | RE | BS | BA | BE | Assist | BHE |
| Alex Cloutier | ||||||||||||||
| Ben Andersen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Chippman | ||||||||||||||
| Dan Knorr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Neuens | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| Jake Helling | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Manning | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Balk | ||||||||||||||
| Kevin Larsen | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kamperschroer | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moll | 1 | 3 | 0 | 4 | .750 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Paul Bezdicek | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Demerit | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| See Yang | ||||||||||||||
| TEAM TOTALS |
Game 3
| Player | GP | Kills | Errors | Att. | Kill % | SA | SE | Digs | RE | BS | BA | BE | Assist | BHE |
| Alex Cloutier | ||||||||||||||
| Ben Andersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Chippman | ||||||||||||||
| Dan Knorr | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Neuens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 |
| Jake Helling | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Shaw | ||||||||||||||
| Joel Manning | ||||||||||||||
| Kevin Balk | ||||||||||||||
| Kevin Larsen | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kamperschroer | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moll | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bezdicek | 1 | 6 | 0 | 8 | .750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Demerit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| See Yang | ||||||||||||||
| TEAM TOTALS |