Men's Volleyball Statistics
UW-La Crosse vs Marquette 2/14/09
Team Match Totals
| Games Played | 5 |
| Kills | 53 |
| Errors | 29 |
| Attempts | 119 |
| Service Aces | 5 |
| Service Errors | 14 |
| Digs | 55 |
| Receive Errors | 3 |
| Block Solos | 3 |
| Block/Assists | 12 |
Match Totals
| Player | GP | Kills | Errors | Att. | Kill % | SA | SE | Digs | RE | BS | BA | BE | Assist | BHE |
| Alex Cloutier | 5 | 16 | 12 | 41 | .098 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ben Andersen | ||||||||||||||
| Danny Chippman | 5 | 10 | 2 | 21 | .390 | 3 | 3 | 7 | 0 | 2 | 2 | 4 | 1 | 0 |
| Dan Knorr | ||||||||||||||
| Erik Neuens | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 47 | 0 |
| Jake Helling | ||||||||||||||
| J.D. Shaw | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Manning | 5 | 8 | 4 | 22 | .182 | 1 | 5 | 10 | 3 | 0 | 1 | 2 | 1 | 0 |
| Kevin Balk | 5 | 10 | 5 | 15 | .334 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
| Kevin Larsen | ||||||||||||||
| Kyle Kamperschroer | ||||||||||||||
| Kyle Moll | 5 | 6 | 6 | 16 | .000 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 |
| Paul Bezdicek | ||||||||||||||
| Sam Demerit | ||||||||||||||
| See Yang | ||||||||||||||
| TEAM TOTALS |
Game 1
| Player | GP | Kills | Errors | Att. | Kill % | SA | SE | Digs | RE | BS | BA | BE | Assist | BHE |
| Alex Cloutier | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Andersen | ||||||||||||||
| Danny Chippman | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dan Knorr | ||||||||||||||
| Erik Neuens | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Jake Helling | ||||||||||||||
| J.D. Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Manning | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kevin Balk | 1 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kevin Larsen | ||||||||||||||
| Kyle Kamperschroer | ||||||||||||||
| Kyle Moll | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Paul Bezdicek | ||||||||||||||
| Sam Demerit | ||||||||||||||
| See Yang | ||||||||||||||
| TEAM TOTALS |
Game 2
| Player | GP | Kills | Errors | Att. | Kill % | SA | SE | Digs | RE | BS | BA | BE | Assist | BHE |
| Alex Cloutier | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Andersen | ||||||||||||||
| Danny Chippman | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Knorr | ||||||||||||||
| Erik Neuens | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Helling | ||||||||||||||
| J.D. Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Manning | 1 | 2 | 1 | 4 | .250 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Balk | 1 | 3 | 2 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Larsen | ||||||||||||||
| Kyle Kamperschroer | ||||||||||||||
| Kyle Moll | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Paul Bezdicek | ||||||||||||||
| Sam Demerit | ||||||||||||||
| See Yang | ||||||||||||||
| TEAM TOTALS |
Game 3
| Player | GP | Kills | Errors | Att. | Kill % | SA | SE | Digs | RE | BS | BA | BE | Assist | BHE |
| Alex Cloutier | 1 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Andersen | ||||||||||||||
| Danny Chippman | 1 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Knorr | ||||||||||||||
| Erik Neuens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| Jake Helling | ||||||||||||||
| J.D. Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Manning | 1 | 5 | 0 | 5 | 1.000 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Balk | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Larsen | ||||||||||||||
| Kyle Kamperschroer | ||||||||||||||
| Kyle Moll | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Paul Bezdicek | ||||||||||||||
| Sam Demerit | ||||||||||||||
| See Yang | ||||||||||||||
| TEAM TOTALS |
Game 4
| Player | GP | Kills | Errors | Att. | Kill % | SA | SE | Digs | RE | BS | BA | BE | Assist | BHE |
| Alex Cloutier | 1 | 4 | 3 | 9 | .111 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Andersen | ||||||||||||||
| Danny Chippman | 1 | 4 | 0 | 5 | .800 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dan Knorr | ||||||||||||||
| Erik Neuens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| Jake Helling | ||||||||||||||
| J.D. Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Manning | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kevin Balk | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Larsen | ||||||||||||||
| Kyle Kamperschroer | ||||||||||||||
| Kyle Moll | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Bezdicek | ||||||||||||||
| Sam Demerit | ||||||||||||||
| See Yang | ||||||||||||||
| TEAM TOTALS |
Game 5
| Player | GP | Kills | Errors | Att. | Kill % | SA | SE | Digs | RE | BS | BA | BE | Assist | BHE |
| Alex Cloutier | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Andersen | ||||||||||||||
| Danny Chippman | 1 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dan Knorr | ||||||||||||||
| Erik Neuens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Jake Helling | ||||||||||||||
| J.D. Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Manning | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Balk | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Larsen | ||||||||||||||
| Kyle Kamperschroer | ||||||||||||||
| Kyle Moll | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Bezdicek | ||||||||||||||
| Sam Demerit | ||||||||||||||
| See Yang | ||||||||||||||
| TEAM TOTALS |