| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | The Crew 1 | 5 | ||||||||||||
| G9 | 5/2/2011 9:20 PM SC F1 | (9) | Renegades | 9 | ||||||||||
| (9) | Renegades | 13 | ||||||||||||
| G2 | 4/25/2011 6:20 PM SC F1 | (9) | Renegades | 7 | ||||||||||
| (8) | Chaseburgs Finest | 4 | ||||||||||||
| G13 | 5/3/2011 8:20 PM SC F1 | (4) | Big Sticks | 11 | ||||||||||
| (5) | Gone In 20 Seconds | 6 | ||||||||||||
| G3 | 4/25/2011 6:20 PM S1 | (4) | Big Sticks | 10 | ||||||||||
| (12) | Christopher Brochert | 10 | ||||||||||||
| G10 | 4/28/2011 6:20 PM SC F1 | (4) | Big Sticks | 10 | ||||||||||
| (4) | Christopher Brochert | 2 | ||||||||||||
| G15 | 5/5/2011 8:20 PM SC F1 | Big Sticks | ||||||||||||
| (3) | Todd Broland | 17 | ||||||||||||
| G11 | 4/28/2011 7:20 PM SC F1 | (3) | Todd Broland | 4 | ||||||||||
| (11) | Carpet Pretzel | 20 | ||||||||||||
| G6 | 4/27/2011 6:20 PM S1 | (11) | Carpet Pretzel | 5 | ||||||||||
| (6) | The Men of 1824 | 4 | ||||||||||||
| G14 | 5/3/2011 9:20 PM SC F1 | (2) | Slaughter Rule | 8 | ||||||||||
| (7) | Here Come The Runs | 10 | ||||||||||||
| G7 | 5/2/2011 5:20 PM S2 | (10) | Peyton Man Things | 9 | ||||||||||
| (10) | Peyton Man Things | 11 | ||||||||||||
| G12 | 5/2/2011 6:20 PM S2 | (2) | Slaughter Rule | 6 | ||||||||||
| (2) | Slaughter Rule | 10 | ||||||||||||
Contact: Ryan Rudesill
Email: rudesill.ryan@uwlax.edu
www.uwlax.edu/recsports
Copyright 2011. Page created for UW-L Rec Sports
by Recreational Solutions, a division of CFM Enterprises.