
Spring 2009
| 1/26/09 | 205 Lecture | 3 |
| 1/26/09 | Krajewski 205 | 1 |
| 1/26/09 | Krajewski 205 | 1 |
| 1/29/09 | Elgin 205 | 1 |
| 2/02/09 | Elgin 205 | 1 |
| 02/0909 | Krajewski 205 | 2 |
| 02/11/09 | Krajewski 205 | 2 |
| 2/15/09 | Logan Middle | 3 |
| 2/18/09 | Newman Center | 18 |
| 2/19/09 | Western Tech | 10 |
| 2/23/09 | Krajewski 205 | 1 |
| 2/23/09 | Onalaska Middle School | 14 |
| 2/25/09 | Krajewski 205 | 2 |
| 2/25/09 | Western Tech | 10 |
| 2/26/09 | Western Tech | 11 |
| 3/3/09 | Western Tech | 10 |
| 3/3/09 | Western Tech | 10 |
| 3/11/09 | Krajewski 205 | 3 |
| 3/11/09 | Krajewski 205 | 3 |
| 3/12/09 | Challenge Academy | 14 |
| 3/15/09 | St. Luke's Episcopal Church | 2 |
| 3/23/09 | Krajewski 205 | 2 |
| 3/23/09 | Krajewski 205 | 2 |
| 3/23/09 | Krajewski 205 | 2 |
| 3/26/09 | Western Diversity Class | 20 |
| 3/30/09 | Krajewski 205 | 2 |
| 4/1/09 | Krajewski 205 | 2 |
| 4/1/09 | Krajewski 205 | 2 |
| 4/1/09 | Reuter Hall | 10 |
| 4/4/09 | Hmong National Conference | 9 |
| 4/6/09 | Krajewski 205 | 6 |
| 4/8/09 | Krajewski 205 | 4 |
| 4/8/09 | Krajewski 205 | 5 |
| 4/9/09 | Melrose Middle School | 11 |
| 4/9/09 | Elgin 205 | 3 |
| 4/9/09 | Green 205 | 3 |
| 4/9/09 | Wimberly Hall-Hmong Pre-College | 10 |
| 4/10/09 | Elgin 205 | 3 |
| 4/13/09 | Krajewski 205 | 7 |
| 4/14/09 | Laux Hall | 10 |
| 4/15/09 | Krajewski 205 | 8 |
| 4/15/09 | Krajewski 205 | 9 |
| 4/17/09 | Onalaska High School | 8 |
| 4/17/09 | Onalaska High School | 8 |
| 4/17/09 | Onalaska High School | 8 |
| 4/20/09 | Krajewski 205 | 8 |
| 4/22/09 | Western Race Class | 8 |
| 4/22/09 | Krajewski 205 | 10 |
| 4/22/09 | Krajewski 205 | 9 |
| 4/27/09 | EFN 205 Sage-Johnson | 8 |
| 4/27/09 | Krajewski 205 | 8 |
| 4/28/09 | Green 205 | 2 |
| 4/28/09 | Green 205 | 2 |
| 4/29/09 | Krajewski 205 | 9 |
| 4/29/09 | Krajewski 205 | 9 |
| 5/4/09 | Onalaska Middle School | 14 |
| 5/4/09 | Krajewski 205 | 3 |
| 5/6/09 | Krajewski 205 | 9 |
| 5/6/09 | Krajewski 205 | 9 |
| 5/7/09 | Elgin 205 | 3 |
| 5/7/09 | Challenge Academy | 20 |
| 5/8/09 | Elgin 205 | 3 |
|
Total |
411 |
Fall 2009
| 09/17/09 | Challenge Academy (111 Cadets) | 13 |
| 09/21/09 | Western Tech Race Ethnic/Diversity Class (20+ students) | 7 |
| 10/01/09 | Western Tech Intro to Sociology Class (27 students) | 9 |
| 10/02/09 | Western Tech Intro to Sociology Class (27 students) | 8 |
| 10/05/09 | 2 Guidance Classes, Onalaska Middle School (47 students) | 13 |
| 10/08/09 | Western Tech Intro to Sociology Class (28 students) | 9 |
| 10/08/09 | Western Tech Intro to Sociology Class (27 students) | 9 |
| 10/14/09 | Huston County Women's Resources | 9 |
| 10/14/09 | Newman Center 9th graders (9 students) | 15 |
| 10/19/09 | Western Tech Race Class (22 students) | 16 |
| 10/21/09 | Meadow Wood Assisted Living (10 people) | 8 |
| 10/27/09 | Wentz Hall (13 people) | 9 |
| 10/28/09 | Disability Month, 332 Cartwright | 8 |
| 11/05/09 | Drake Hall | 8 |
| 11/06/09 | Crossfire, Downtown LAX | 4 |
| 11/06/09 | Western Tech | 9 |
| 11/10/09 | Coulee Region High School | 7 |
| 11/12/09 | Challenge Academy (107 Cadets) | 15 |
| 11/14/09 | Learning Communities Conference | 17 |
| 11/16/09 | 2 Guidance Classes, Onalaska Middle School | 12 |
| 11/16/09 | Western Tech Race Class | 18 |
| 11/18/09 | Hmong Family Night, Lincoln Middle School, La Crosse School District | 5 |
| 11/30/09 | Stovall EFN 205 | 2 |
| 11/30/09 | Larson EFN 205 | 3 |
| 12/01/09 | Green 205 | 3 |
| 12/01/09 | Green 205 | 4 |
| 12/02/09 | Johnson-Sage 205 | 1 |
| 12/02/09 | Green 205 | 4 |
| 12/03/09 | Elgin 205 | 3 |
| 12/03/09 | Richter 205 | 2 |
| 12/04/09 | Van Rosenbeek 205 | 2 |
| 12/04/09 | Stovall 205 | 2 |
| 12/08/09 | Goodenough 205 | 1 |
|
Total |
254 |
Spring 2010
| 01/25/10 | Stovall 205 | 1 |
| 01/25/10 | Green 205 | 1 |
| 01/26/10 | Green 205 | 1 |
| 01/26/10 | Green 205 | 1 |
| 01/26/10 | Green 205 | 1 |
| 01/27/10 | Richter 205 | 1 |
| 01/27/10 | Richter 205 | 1 |
| 01/27/10 | Goodenough 205 | 1 |
| 01/27/10 | Green 205 | 1 |
| 01/27/10 | Markos SPE 450/550 | 1 |
| 01/28/10 | Elgin | 1 |
| 01/28/10 | Johnson-Sage | 1 |
| 01/28/10 | Love EDS 412 | 1 |
| 01/29/10 | VanRoosenbeek | 1 |
| 01/29/10 | Green | 1 |
| 02/07/10 | St. Luke's Church | 1 |
| 02/08/10 | Franciscan Skemp Spirituality Center | 3 |
| 02/10/10 | Newman Center | 18 |
| 02/18/10 | Race & Ethnicity Class, Western Tech | 7 |
| 02/18/10 | Sociology, Western Tech | 9 |
| 02/18/10 | Sociology, Western Tech | 6 |
| 02/18/10 | Sociology, Western Tech | 9 |
| 02/26/10 | Sociology, Western Tech | 6 |
| 03/01/10 | Onalaska Middle School | 12 |
| 03/02/10 | Race Relations Class, Western Tech | 11 |
| 03/03/10 | Sociology, Western Tech | 8 |
| 03/11/10 | Challenge Academy | 13 |
| 03/23/10 | Onalaska High School | 6 |
| 03/23/10 | Onalaska High School | 8 |
| 03/23/10 | Onalaska High School | 7 |
| 03/25/10 | Western Tech--Viroqua Race Relations Class | 10 |
| 03/26/10 | Summit Elementary School | 5 |
| TBD | La Grange Elementary School | |
| 04/12/10 | Stovall EFN 205 | 2 |
| 04/12/10 | Onalaska Middle School | 7 |
| 04/12/10 | Onalaska Middle School | 8 |
| 04/15/10 | Elgin EFN 205 | 3 |
| 04/13/10 | Green EFN 205 | 1 |
| 04/13/10 | Green EFN 205 | 3 |
| 04/13/10 | Green EFN 205 | 3 |
| 04/17/10 | New Horizons GET, Sexual Assault Class | 9 |
| 04/21/10 | Richter EFN 205 | 2 |
| 04/21/10 | Richter EFN 205 | 2 |
| 04/21/10 | Goodenough EFN 205 | 2 |
| 04/22/10 | Onalaska Middle School Assembly | 3 |
| 04/22/10 | Johnson-Sage EFN 205 | 3 |
| 04/22/10 | Winona-Cotter HS | 10 |
| 04/23/10 | Van Rosenbeek EFN 205 | 2 |
| 04/26/10 | Western Tech, Viroqua | 10 |
| 04/27/10 | Wentz Hall | 9 |
| 04/29/10 | White Hall | 9 |
| 04/30/10 | West Salem HS | 8 |
| 04/30/10 | West Salem HS | 9 |
| 04/30/10 | West Salem HS | 9 |
| 05/03/10 | New Horizons GET, Middle School | |
| 05/04/10 | Angell 401 | |
| 05/06/10 | Angell 401 | |
| 05/06/10 | Challenge Academy | |
| Total | As of 05/03/2010 | 271 |
|
|