{\rtf1\mac\ansicpg10000\cocoartf102 {\fonttbl\f0\fswiss\fcharset77 Helvetica;} {\colortbl;\red255\green255\blue255;} \margl1440\margr1440\vieww16660\viewh14640\viewkind0 \pard\tx720\tx1440\tx2160\tx2880\tx3600\tx4320\tx5040\tx5760\tx6480\tx7200\tx7920\tx8640\ql\qnatural \f0\fs24 \cf0
| Week | Assign. | Due date | Subject | Turek |
|---|---|---|---|---|
| 1 | w1 | 2/1 | 7th chords I | Ch. 13 |
| 2 | w2 | 2/8 | 7th chords II | Ch. 14 |
| 3 | w3 | 2/15 | Modulation | Ch. 16 |
| 4 | Test | 2/22 | ||
| 5 | w4 | 2/29 | Tonicization I/simple binary | Ch. 15,18 |
| 6 | w5 | 3/7 | Toncization II | Ch. 17 |
| 7 | C/A 1 | 312 | ||
| Midterm | 3/14 | \ | ||
| 8 | w6 | 3/28 | Rounded Binary form | Ch. 19 |
| 9 | w7 | 4/4 | Ternary Form | Ch. 19 |
| 10 | w8 | 4/11 | Variation form | Add. |
| 11 | Test | 4/18 | ||
| 12 | w9 | 4/25 | Blues form/Improvisation | Add. |
| 13 | C/A 2 | 4/30 | ||
| 13 | w10 | 5/2 | Ext. chords/Tuning systems | Add. |
| 14 | w11 | 5/7 |
Final Exam: 5/16, 4:45 PM