{\rtf1\mac\ansicpg10000\cocoartf102 {\fonttbl\f0\fswiss\fcharset77 Helvetica;} {\colortbl;\red255\green255\blue255;} \margl1440\margr1440\vieww16960\viewh15780\viewkind0 \pard\tx720\tx1440\tx2160\tx2880\tx3600\tx4320\tx5040\tx5760\tx6480\tx7200\tx7920\tx8640\ql\qnatural \f0\fs24 \cf0
| Week | Assign. | Due date | Subject | Turek |
|---|---|---|---|---|
| 1 | w1 | 2/1 | Embellishing chords | Ch. 12-13 |
| 2 | w2 | 2/8 | Altered V7 | Ch. 12-13 |
| 3 | w3 | 2/15 | 9th, 11th and 13th chords | Ch. 12-13 |
| 4 | Test | 2/22 | ||
| 5 | w4 | 2/29 | Linear Analysis | Add. |
| 6 | w5 | 3/7 | Early 20th cent. tech. | Ch. 14-15 |
| 7 | C/A 1 | 3/12 | ||
| Midterm | 3/14 | |||
| 8 | w6 | 3/28 | Synthetic scales | Ch. 14-15 |
| 9 | w7 | 4/4 | Stravinsky, Bartok and Messiaen | Ch. 16 |
| 10 | w8 | 4/11 | Atonal/serial tech. | Ch. 17-18 |
| 11 | Test | 4/18 | ||
| 12 | w9 | 4/25 | Indeterminacy | Ch. 19 |
| 13 | C/A 2 | 4/30 | ||
| 13 | w10 | 5/2 | 1950- | Add. |
| 14 | w11 | 5/7 |
Final Exam: 5/14, 7:45 AM