Physical Therapy
Selection Criteria
It is the policy of the University of Wisconsin Physical Therapy Consortium that all students who desire admission to the program must meet the requirements and complete the admission process by the posted deadlines. Applicants should be aware that admission to the professional program is competitive (45 selected for admission) and not all that apply can be accommodated.
The admission selection process includes the following:
- Cumulative Grade Point Average (GPA)
- Prerequisite GPA
- Official GRE Scores
- Review of the PTCAS application as a whole, including the following:
- Responses to narratives
- Past life experiences (ex: employment, research, study abroad, etc.)
- Feedback from letters of reference
 
Admissions Data
| Class of | Applications Received | Students Admitted | Acceptance Rate | Average Cumulative GPA | Average  | Average  | 
| 2028 | 324 | 48 | 14.8% | 3.80 (4.00 - 3.22) | 3.71 (4.00 - 3.10) | 152 - Verbal 153 - Quant. 4.0 - Written | 
| 2027 | 292 | 46 | 15.8% | 3.79 (4.00 - 3.18) | 3.69 (4.00 - 3.26) | 151 - Verbal 152 - Quant. 4.2 - Written | 
| 2026 | 312 | 45 | 14.4% | 3.80 (4.00 - 3.42) | 3.70 (4.00 - 3.14) | 150 - Verbal 152 - Quant. 4.1 - Written | 
| 2025 | 491 | 43 | 8.8% | 3.72 (4.00 - 3.34) | 3.62 (4.00 - 3.16) | 151 - Verbal 153 - Quant. 4.2 - Written | 
| 2024 | 431 | 44 | 10.2% | 3.79 (4.00 - 3.35) | 3.70 (4.00 - 3.13) | 153 - Verbal 154 - Quant. 4.2 - Written | 
| 2023 | 343 | 45 | 13.1% | 3.77 (4.00 - 3.22) | 3.69 (4.00 - 3.03) | 154 - Verbal 156 - Quant. 4.3 - Written | 
| 2022 | 391 | 45 | 11.5% | 3.68 (4.00 - 3.05) | 3.61 (4.00 - 3.01) | 153 - Verbal 154 - Quant. 4.1 - Written | 
| 2021 | 467 | 45 | 9.6% | 3.77 (4.00 - 3.17) | 3.71 (4.00 - 3.16) | 154 - Verbal 155 - Quant. 4.1 - Written | 
| 2020 | 560 | 45 | 8.0% | 3.80 (4.00 - 3.49) | 3.72 (4.00 - 3.34) 
 | 153 - Verbal 155 - Quant. 4.2 - Written | 
| 2019 | 619 | 45 | 7.3% | 3.80 (4.00 - 3.43) | 3.75 (4.00 - 3.21) | 152 - Verbal 155 - Quant. 4.2 - Written | 
| 2018 | 596 | 45 | 7.6% | 3.79 (3.99 - 3.25) | 3.74 (4.00 - 3.21) | 152 - Verbal 153 - Quant. 4.1 - Written | 
| 2017 | 604 | 45 | 7.5% | 3.77 | 3.75 | 153 - Verbal | 
| 2016 | 564 | 45 | 8.0% | 3.77 | 3.75 | 152 - Verbal | 
| The program began participating in PTCAS with the Class of 2016 application cycle. | ||||||
| 2015 | 286 | 45 | 3.74 | 3.75 | 510 - Verbal | |
| 2014 | 234 | 45 | 3.71 | 3.65 | 460 - Verbal | |
| 2013 | 265 | 45 | 3.70 | 3.64 | 495 - Verbal | |
| 2012 | 230 | 45 | 3.65 | 3.54 | 470 - Verbal | |
| 2011 | 228 | 45 | 3.62 | 3.56 | 1140 | |
| 2010 | 201 | 45 | 3.74 | 3.73 | 1100 | |
 
		 
				 
				 
				![UWL College of Business Administration faculty and Mayo Clinic Health System leaders merged academic insight with industry expertise to help shape a better healthcare experience for all. [Pictured left to right: Uzay Damali and Tanner Holst, '01]](/contentassets/d2492d337f8a4841b98d59100cb0f8ab/2025-uwl-cba-mayo-article-collaboration-92.jpg/Medium) 
				