Performance peer and aspirant institutions
A page within Institutional Research, Assessment & Planning (IRAP)
UW-LA CROSSE PERFORMANCE PEER AND ASPIRANT INSTITUTIONS
Updated as of July 1, 2026.
Peer Group |
IPEDS ID |
| Appalachian State University (Boone, NC) | 197869 |
| Grand Valley State University (Allendale, MI) | 170082 |
| Rowan University (Glassboro, NJ) | 184782 |
| Salisbury University (Salisbury, MD) | 163851 |
| State University of New York at New Paltz (New Paltz, NY) | 196176 |
| State University of New York College at Brockport (Brockport, NY) | 196121 |
| State University of New York College at Cortland (Cortland, NY) | 196149 |
| University of Minnesota-Duluth (Duluth, MN) | 174233 |
| University of Northern Iowa (Cedar Falls, IA) | 154095 |
| University of Wisconsin-Eau Claire (Eau Claire, WI) | 240268 |
| West Chester University of Pennsylvania (West Chester, PA) | 216764 |
| Truman State University (Kirksville, MO) | 178615 |
Aspirant Group |
|
| Miami University (Oxford, OH) | 204024 |
| College of New Jersey (Ewing, NJ) | 187134 |
| University of North Carolina Wilmington (Wilmington, NC) | 199218 |
| College of Charleston (Charleston, SC) | 217819 |
| James Madison University (Harrisonburg, VA) | 232423 |
To suggest website additions or changes, send us your feedback to gengen@uwlax.edu.