Mathematics & Statistics
Course rotation
Relocation
Due to the demolition of Cowley Hall and construction of Prairie Springs Science Center Phase II, the Mathematics & Statistics Department will be temporarily relocated to 223A Cartwright Center. We apologize for any inconvenience.
Mathematics Courses (MTH)
| MTH 051 | Topics in Intermediate Algebra | F,S |
| MTH 115 | Mathematics for Early Childhood and Elementary Teachers I | F,S |
| MTH 116 | Mathematics for Early Childhood and Elementary Teachers II | F,S |
| MTH 123 | Mathematics for Decision Making | F,S,Su |
| MTH 150 | College Algebra | F,S,Su |
| MTH 151 | Precalculus | F,S,Su |
| MTH 160 | Mathematics for Business | F,S |
| MTH 175 | Applied Calculus | F,S,Su |
| MTH 207 | Calculus I | F,S,Su |
| MTH 208 | Calculus II | F,S |
| MTH 215 | Mathematics for Middle School Teachers I | F,S |
| MTH 216 | Mathematics for Middle School Teachers II | F,S |
| MTH 225 | Foundations of Advanced Mathematics | F,S |
| MTH 265 | Mathematical Models in Biology | S |
| MTH 299 | Mathematics and Statistics Tutor Training Practicum | F,S |
| MTH 308 | Linear Algebra with Differential Equations | F,S |
| MTH 309 | Linear Algebra with Differential Equations | Occasionally |
| MTH 310 | Calculus III: Multivariable Calculus | F,S |
| MTH 311 | Number Theory | F even |
| MTH 315 | Algebraic Structures for Middle and High School Teachers | F |
| MTH 316 | Geometry for Middle and High School Teachers | S |
| MTH 317 | Graph Theory | F odd |
| MTH 320 | History of Mathematics | S odd |
| MTH 321 | Teaching Mathematics with Technology | S |
| MTH 331 | Modern Geometry | Occasionally |
| MTH 353 | Differential Equations | F,S |
| MTH 362 | Complex Variables | Occasionally |
| MTH 371 | Numerical Methods | S |
| MTH 395 | Special Topics in Mathematics | Occasionally |
| MTH 401 | Survey of Advanced Mathematics | S |
| MTH 407 | Real Analysis I | F |
| MTH 408 | Real Analysis II | Occasionally |
| MTH 411 | Abstract Algebra I | F |
| MTH 412 | Abstract Algebra II | Occasionally |
| MTH 415 | Topology | S |
| MTH 421 | Teaching and Learning Mathematics and CS in the Secondary School | F,S |
| MTH 435 | Mathematics for Data Driven Modeling | S even |
| MTH 451 | Curriculum and Content in Science and Mathematics | S |
| MTH 452 | The Learner and Learning in Mathematics | F |
| MTH 454 | Field Experience I in Mathematics Education | F,S |
| MTH 455 | Field Experience II in Mathematics Education | F,S |
| MTH 460 | Capstone on Teaching and Learning Mathematics for Secondary Teachers | F |
| MTH 461 | Mathematical Physics | Occasionally |
| MTH 479 | Mathematics/Statistics Teaching Assistant | F,S,Su |
| MTH 480 | Studies in Applied Mathematics | S even |
| MTH 485 | Industrial Mathematics Capstone | F |
Statistics Courses (STAT)
| STAT 145 | Elementary Statistics | F,S,Su |
| STAT 245 | Probability and Statistics | F,S |
| STAT 305 | Statistical Methods | F |
| STAT 345 | Statistical Computing | F,S |
| STAT 441/541 | Mathematical Statistics I | F |
| STAT 442/542 | Mathematical Statistics II | S |
| STAT 443/543 | Categorical Data Analysis | F even |
| STAT 444/544 | Environmental Statistics | S odd |
| STAT 445/545 | Correlation and Regression Analysis | F |
| STAT 446/546 | Analysis of Variance and Design of Experiments | S |
| STAT 447/547 | Nonparametric Statistics | S even |
| STAT 449/549 | Applied Multivariate Statistics | F odd |
| STAT 762 | Bayesian Statistics | S odd |
| STAT 763 | Survey of Modern Statistical Software | S even |
| STAT 764 | Statistical Learning | F even |
| STAT 766 | Biostatistics | F odd |
Data Science Courses (DSC)
| DSC 210 | Foundations of Data Science | F |
| DSC 420 | Supervised Learning | F |
| DSC 430 | Unsupervised Learning | S |