Transfer Student
A page within Admissions
Mid-State Technical College - UWL Transfer Guide
This agreement is designed to support credit transfer and provide a smooth transition from the associate degree to the bachelor’s degree for students transferring from Mid-State Technical College (MSTC) to UW–La Crosse (UWL).
Under the UW System Undergraduate Transfer Policy, students may generally transfer up to 72 credits earned at non-baccalaureate institutions. Additional credits may be accepted when appropriate, subject to university policy. A minimum of 32 credits must be completed at UWL to earn a UWL degree.
General Education Program Course Requirements
Completion of the General Education Program course requirements is a requirement for all UWL students. MSTC courses with established UWL General Education course equivalencies are indicated in the Program Curriculum Transfer Equivalencies section below.
Program Curriculum Transfer Equivalencies
Associate of Arts to Bachelor of Arts
English – 6 credits required
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-801-136 | English Composition 1 | ENG 100 | College Writing I | 3 |
| 20-801-223 | English 2 | ENG 110 | College Writing II (Gen Ed 1002) | 3 |
| 10-801-197 | Technical Reporting | ENG 308 | Technical Writing | 3 |
| 20-801-227 | Creative Writing | ENG 305 | Creative Writing | 3 |
Speech – 3 credits required
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-801-198 | Speech | CST 110 | Communicating Effectively (Gen Ed 1003) | 3 |
| 10-801-196 | Oral/Interpersonal Communication | CST 110 | Communicating Effectively (Gen Ed 1003) | 3 |
Humanities – 12 credits required
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-809-166 | Introduction to Ethics: Theory & Application | PHL 120 | Intro to Ethics (Gen Ed 1009) 3 credits | 3 |
| 20-809-260 | Intro to Philosophy | PHL 100 | Introduction to Philosophy | 3 |
| 20-809-226 | Environmental Ethics | PHL 341 | Environmental Ethics | 3 |
| 20-809-223 | Introductions to World Religions | HIS 205 | Ethics & Religion | 3 |
| 10-809-122 | Introduction to American Government | POL 101 | American National Government (Gen Ed 1009) | 3 |
| 20-803-211 | US History to 1877 | HIS 0001VL HIS 210 | History Elective or Survey of the United States (both U.S. courses must be taken for HIS 210 credit) | 3 |
| 20-803-212 | US History 1877 to Present | HIS 0001VL/ HIS 210 | History Elective or Survey of the United States (both U.S. courses must be taken for HIS 210 credit) | 3 |
| 20-803-258 | World History to 1500 | HIS 000VL/ HIS 110 | History Elective (Gen Ed 1011) or World History (if both courses taken) |
3 |
| 20-803-259 | World History since 1500 | HIS 000VL/ HIS 110 | History Elective (Gen Ed 1011) or World History (if both courses taken) |
3 |
| 20-801-233 | Children’s Literature | ENG 0001TL | English Elective (Gen Ed 1010) | 3 |
| 20-801-204 | Introduction to Literature | ENG 200 | Literature & the Human Experience (Gen Ed 1010) | 3 |
| 20-801-247 | Contemporary World Literature | ENG 357 | World Literature | 3 |
| 20-815-201 | Art Appreciation | ART 102 | Art Appreciation (Gen Ed 1007) | 3 |
| 20-805-201 | Music Appreciation | MUS 105 | Music Appreciation (Gen Ed 1007) | 3 |
| 20-805-280 | Music in Film | MUS 0001NL | Music Elective (Gen Ed 1007) | 3 |
| 20-815-240 | Basic Photography | ART 172 | Photography Survey (Gen Ed 1007) | 3 |
Social Science – 12 credits required
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-809-195 | Economics | ECO 0001RL | Economics Elective (Gen Ed 1009) | 3 |
| 20-809-287 | Principles of Macroeconomics | ECO 120 | Global Macroeconomics (Gen Ed 1009) | 3 |
| 20-809-291 | Principles of Microeconomics | ECO 110 | Microeconomics & Public Policy (Gen Ed 1009) | 3 |
| 10-809-103 | Thinking Critically & Creatively | PHL 0001EL | Philosophy Elective (Gen Ed 1004) | 3 |
| 10-809-196 | Introduction to Sociology | SOC 110 | Introduction to Sociology (Gen Ed 1009) | 3 |
| 10-809-198 | Introduction to Psychology | PSY 100 | General Psychology (Gen Ed 1009) | 3 |
| 10-809-188 | Developmental Psychology | PSY 212 | Lifespan Development | 3 |
| 20-809-237 | Abnormal Psychology Prereq: Intro to Psychology | PSY 204 | Abnormal Psychology | 3 |
| 20-809-204 | Marriage and Family | SOC 212 | Marriage and Family | 3 |
| 20-809-254 | Educational Psychology | PSY 370 | Educational Psychology | 3 |
| 20-809-283 | Cultural Anthropology and Human Diversity | ANT 195 | Introduction to Cultural Anthropology | 3 |
| 20-809-217 | Race, Class, Gender | RGS 100 | Race, Gender, Sexuality, and Class (Gen Ed 1005) | 3 |
Mathematics and Natural Science – minimum 10 credits required
Mathematics – 3-4 credits required (must include 3-4 credits above the level of Intermediate Algebra or Quantitative Reasoning or equivalent, or 4-6 credits in Math for Elementary Teachers (Education students only))
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-804-189 | Introductory Statistics | STAT 145 | Elementary Statistics (Gen Ed 1004) | 3 |
| 10-804-196 | Trigonometry with Apps | MTH 000L | Math Elective | 3 |
| 10-804-195 | College Algebra with Applications | MTH 150 | College Algebra (Gen Ed 1004) | 3 |
| 10-804-236 | Calculus and Analytic Geometry I | MTH 207 | Calculus I (Gen Ed 1004) | 5 |
| 10-804-135 | Quantitative Reasoning | MTH 123 | Mathematics for Decision Making (Gen Ed 1004) | 3 |
| 10-804-227 | Elementary Math Education I | MTH 115 MTH 215 |
Mathematics for Early Childhood & Elementary Teachers I AND Mathematics for Middle School Teachers I |
4 |
| 10-804-237 | Elementary Math Education II | MTH 116 MTH 216 |
Mathematics for Early Childhood & Elementary Teachers II AND Mathematics for Middle School Teachers II |
4 |
Natural Science – 7-8 credits required (includes one lab course)
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 20-806-215 | Environmental Science | GEO 200 | Conservation of Global Environments (Gen Ed 1012) | 3 |
| 10-806-114 | General Biology | BIO 100 | Bio for Informed Citizen (Gen Ed 1008) | 4 |
| 10-806-134 | General Chemistry | CHM 100 | Contemporary Chemistry (Gen Ed 1008) | 4 |
| 10-806-189 | Basic Anatomy | BIO OOOL | Biology Elective | 4 |
| 10-806-177 | General Anatomy & Physiology | ESS 205 | Human Anatomy & Physiology for Exercise Science I | 4 |
| 10-806-179 | Advanced Anatomy & Physiology | ESS 206 | Human Anatomy & Physiology for Exercise Science II | 4 |
| 10-806-197 | Microbiology | MIC 100 | Microbes & Society (Gen Ed 1008) | 4 |
| 10-806-154 | General Physics I | PHY 103 | Fundamental Physics I (Gen Ed 1008) | 4 |
| 10-806-143 | College Physics I | PHY 0001Q1 | Physics Elective (Gen Ed 1008) | 3 |
| 20-806-206 | Intro to Physical Geography | GEO 101 | Earth Environments (Gen Ed 1008) | 3 |
| 10-806-112 | Principles of Sustainabiltiy | ENV 101 | Introduction to Sustainability & Environmental Studies (Gen Ed 1012) | 3 |
HEALTH/WELLNESS - 1 credit required
*Students completing the AA/AS degree will be considered to have satisfied UWL’s Gen Ed 1006 Mind and Body requirement, regardless of which course option is selected.
| MSTC Catalog # | MSTC Course | UWL Catalog # | UWL Course | Credits |
| 20-807-204 | Physical Fitness for Life | Elective | 1 | |
| 20-807-203 | Stress Management: Fitness for Life | HED 409 | Stress Management & Relaxation Skills | 1 |
| 20-807-202 | Nutrition for Life | Elective | 1 | |
| 10-807-205 | The Well Traveler | Elective | 1 | |
| 10-807-210 | Environmental Wellness | Elective | 1 |
WORLD LANGUAGE - 4 credits required
May be met with one year of high school world language, with a minimum grade of C, or one semester of World Language credit in college.
| MSTC Catalog # | MSTC Course | UWL Catalog # | UWL Course | Credits |
| 20-802-211 | Spanish 1 | SPA 101 | Spanish in a Global Society I (Gen Ed 1013) | 4 |
| 20-802-212 | Spanish 2 | SPA 102 | Spanish in a Global Society II (Gen Ed 1013) | 4 |
DIVERSITY & ETHNIC STUDIES - 3 credits required
Courses that meet this requirement may also count towards Humanities or Social Science
| MSTC Catalog # | MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-809-172 | Introduction to Diversity Studies | RGS 100 | Race, Gender, Sexuality, and Class (Gen Ed 1005) | 3 |
ELECTIVES - 10 credits required
Select any college transfer courses beyond the minimum requirements. Two credits of health and PE beyond the Health/Wellness/PE credit may be selected.
| MSTC Catalog # | MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-804-199 | Calculus 2 | MTH 208 | Calculus II | 4 |
| 10-806-177 | General Anatomy & Physiology | ESS 205 | Human Anatomy & Physiology Ex Sci I +Gen Ed 1008 credit) | 4 |
| 10-806-179 | Advanced Anatomy & Physiology | ESS 206 | Human Anatomy & Physiology Ex Sci II | 4 |
| 10-809-159 | Abnormal Psychology | PSY 204 | Abnormal Psychology | 3 |
| 10-809-188 | Developmental Psychology | PSY 212 | Life Span Development (+Gen Ed 1009 credit) | 3 |
| 10-815-100 | Metal Fabrication in Art | ART 160 | General Art Foundations (Gen Ed 100) | 3 |
Associate of Arts to Bachelor of Arts
English – 6 credits required
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-801-136 | English Composition 1 | ENG 100 | College Writing I | 3 |
| 20-801-223 | English 2 | ENG 110 | College Writing II (Gen Ed 1002) | 3 |
| 20-801-227 | Creative Writing | ENG 305 | Creative Writing | 3 |
Speech – 3 credits required
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-801-198 | Speech | CST 110 | Communicating Effectively (Gen Ed 1003) | 3 |
| 10-801-196 | Oral/Interpersonal Communication | CST 110 | Communicating Effectively (Gen Ed 1003) | 3 |
Humanities – 6 credits required
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-809-166 | Introduction to Ethics: Theory & Application | PHL 120 | Intro to Ethics (Gen Ed 1009) 3 credits | 3 |
| 20-809-260 | Intro to Philosophy | PHL 100 | Introduction to Philosophy | 3 |
| 20-809-226 | Environmental Ethics | PHL 341 | Environmental Ethics | 3 |
| 20-809-223 | Introductions to World Religions | HIS 205 | Ethics & Religion | 3 |
| 10-809-122 | Introduction to American Government | POL 101 | American National Government (Gen Ed 1009) | 3 |
| 20-803-211 | US History to 1877 | HIS 0001VL HIS 210 | History Elective or Survey of the United States (both U.S. courses must be taken for HIS 210 credit) | 3 |
| 20-803-212 | US History 1877 to Present | HIS 0001VL/ HIS 210 | History Elective or Survey of the United States (both U.S. courses must be taken for HIS 210 credit) | 3 |
| 20-803-258 | World History to 1500 | HIS 000VL/ HIS 110 | History Elective (Gen Ed 1011) or World History (if both courses taken) |
3 |
| 20-803-259 | World History since 1500 | HIS 000VL/ HIS 110 | History Elective (Gen Ed 1011) or World History (if both courses taken) |
3 |
| 20-801-233 | Children’s Literature | ENG 0001TL | English Elective (Gen Ed 1010) | 3 |
| 20-801-204 | Introduction to Literature | ENG 200 | Literature & the Human Experience (Gen Ed 1010) | 3 |
| 20-801-247 | Contemporary World Literature | ENG 357 | World Literature | 3 |
| 20-815-201 | Art Appreciation | ART 102 | Art Appreciation (Gen Ed 1007) | 3 |
| 20-805-201 | Music Appreciation | MUS 105 | Music Appreciation (Gen Ed 1007) | 3 |
| 20-805-280 | Music in Film | MUS 0001NL | Music Elective (Gen Ed 1007) | 3 |
| 20-815-240 | Basic Photography | ART 172 | Photography Survey (Gen Ed 1007) | 3 |
Social Science – 6 credits required
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-809-195 | Economics | ECO 0001RL | Economics Elective (Gen Ed 1009) | 3 |
| 20-809-287 | Principles of Macroeconomics | ECO 120 | Global Macroeconomics (Gen Ed 1009) | 3 |
| 20-809-291 | Principles of Microeconomics | ECO 110 | Microeconomics & Public Policy (Gen Ed 1009) | 3 |
| 10-809-103 | Thinking Critically & Creatively | PHL 0001EL | Philosophy Elective (Gen Ed 1004) | 3 |
| 10-809-196 | Introduction to Sociology | SOC 110 | Introduction to Sociology (Gen Ed 1009) | 3 |
| 10-809-198 | Introduction to Psychology | PSY 100 | General Psychology (Gen Ed 1009) | 3 |
| 10-809-188 | Developmental Psychology | PSY 212 | Lifespan Development | 3 |
| 20-809-237 | Abnormal Psychology Prereq: Intro to Psychology | PSY 204 | Abnormal Psychology | 3 |
| 20-809-204 | Marriage and Family | SOC 212 | Marriage and Family | 3 |
| 20-809-254 | Educational Psychology | PSY 370 | Educational Psychology | 3 |
| 20-809-283 | Cultural Anthropology and Human Diversity | ANT 195 | Introduction to Cultural Anthropology | 3 |
| 20-809-217 | Race, Class, Gender | RGS 100 | Race, Gender, Sexuality, and Class (Gen Ed 1005) | 3 |
Mathematics and Natural Science – minimum 20 credits required
Mathematics - Must include mathematics at the level of Trigonometry, College Algebra, Statistics, Quantitative Reasoning, Elementary Math Education, or higher
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-804-189 | Introductory Statistics | STAT 145 | Elementary Statistics (Gen Ed 1004) | 3 |
| 10-804-196 | Trigonometry with Apps | MTH 000L | Math Elective | 3 |
| 10-804-195 | College Algebra with Applications | MTH 150 | College Algebra (Gen Ed 1004) | 3 |
| 10-804-236 | Calculus and Analytic Geometry I | MTH 207 | Calculus I (Gen Ed 1004) | 5 |
| 10-804-135 | Quantitative Reasoning | MTH 123 | Mathematics for Decision Making (Gen Ed 1004) | 3 |
| 10-804-227 | Elementary Math Education I | MTH 115 MTH 215 |
Mathematics for Early Childhood & Elementary Teachers I AND Mathematics for Middle School Teachers I |
4 |
| 10-804-237 | Elementary Math Education II | MTH 116 MTH 216 |
Mathematics for Early Childhood & Elementary Teachers II AND Mathematics for Middle School Teachers II |
4 |
Natural Science – (must include two lab courses from at least two disciplines)
| MSTC Catalog # |
MSTC Course | UWL Catalog # | UWL Course | Credits |
| 20-806-215 | Environmental Science | GEO 200 | Conservation of Global Environments (Gen Ed 1012) | 3 |
| 10-806-114 | General Biology | BIO 100 | Bio for Informed Citizen (Gen Ed 1008) | 4 |
| 10-806-134 | General Chemistry | CHM 100 | Contemporary Chemistry (Gen Ed 1008) | 4 |
| 10-806-189 | Basic Anatomy | BIO OOOL | Biology Elective | 4 |
| 10-806-177 | General Anatomy & Physiology | ESS 205 | Human Anatomy & Physiology for Exercise Science I | 4 |
| 10-806-179 | Advanced Anatomy & Physiology | ESS 206 | Human Anatomy & Physiology for Exercise Science II | 4 |
| 10-806-197 | Microbiology | MIC 100 | Microbes & Society (Gen Ed 1008) | 4 |
| 10-806-154 | General Physics I | PHY 103 | Fundamental Physics I (Gen Ed 1008) | 4 |
| 10-806-143 | College Physics I | PHY 0001Q1 | Physics Elective (Gen Ed 1008) | 3 |
| 20-806-206 | Intro to Physical Geography | GEO 101 | Earth Environments (Gen Ed 1008) | 3 |
| 10-806-112 | Principles of Sustainability | ENV 101 | Introduction to Sustainability & Environmental Studies (Gen Ed 1012) | 3 |
HEALTH/WELLNESS - 1 credit required
Students completing the AA/AS degree will be considered to have satisfied UWL’s GE-09 Health and Physical Well-Being requirement, regardless of which course option is selected.
| NTC Catalog # | NTC Course | UWL Catalog # | UWL Course | Credits |
| 20-807-204 | Physical Fitness for Life | Elective | 1 | |
| 20-807-203 | Stress Management: Fitness for Life | HED 409 | Stress Management & Relaxation Skills | 1 |
| 20-807-202 | Nutrition for Life | Elective | 1 | |
| 10-807-205 | The Well Traveler | Elective | 1 | |
| 10-807-210 | Environmental Wellness | Elective | 1 |
WORLD LANGUAGE - 4 credits required
May be met with one year of high school world language, with a minimum grade of C, or one semester of World Language in college.
| MSTC Catalog # | MSTC Course | UWL Catalog # | UWL Course | Credits |
| 20-802-211 | Spanish 1 | SPA 101 | Spanish in a Global Society I (Gen Ed 1013) | 4 |
| 20-802-212 | Spanish 2 | SPA 102 | Spanish in a Global Society II (Gen Ed 1013) | 4 |
DIVERSITY & ETHNIC STUDIES - 3 credits required
Courses that meet this requirement may also count towards Humanities or Social Science
| MSTC Catalog # | MSTC Course | UWL Catalog # | UWL Course | Credits |
| 10-809-172 | Introduction to Diversity Studies | RGS 100 | Race, Gender, Sexuality, and Class (Gen Ed 1005) | 3 |
ELECTIVES - 12 credits required
Select any college transfer courses beyond the minimum requirements. Two credits of health and PE beyond the Health/Wellness/PE credit may be selected.
Articulation Agreements
Program-to-program articulation agreements between Mid-State Technical College (MSTC) and the University of Wisconsin-La Crosse (UWL). Please contact the Admissions Office at UW-La Crosse for specific information regarding these agreements.
Students transferring from MSTC who have earned an Associate of Arts or Associate of Science in Liberal Arts (AA/AS) degree are exempt from the University of Wisconsin-La Crosse (UWL) General Education Program requirements. Students accepted under this two-year transfer policy are required, however, to meet UWL's Minority Culture/Multiracial Women’s Studies requirement as well as all core, professional, major, and minor requirements.
Associate of Arts/Associate of Science to Bachelor of Arts
Effective Date: July 2024
Purpose: This articulation agreement provides the opportunity for Mid-State Technical College (MSTC) students who are in the Associate of Arts (AA) or Associate of Science (AS) programs to be awarded the following equivalent credits upon entry to a University of Wisconsin-La Crosse (UWL) Bachelor of Arts (BA) or Bachelor of Science (BS) degree.
Transfer Agreement Overview
This agreement between Mid-State Technical College (MSTC) and the University of Wisconsin–La Crosse (UWL), including any updates or amendments, follows the University of Wisconsin System Academic Information Series (ACIS) policies: Policy 6.2: Guidelines for Articulation Agreements between UW System Institutions and WTCS Districts and Policy 6.0: Undergraduate Transfer Policy
Both institutions agree to maintain accreditation through the Higher Learning Commission and any other applicable accrediting bodies for programs included in this agreement.
Mid-State Technical College offers an Associate of Arts (AA) or Associate of Science (AS) degree, and UW–La Crosse offers a Bachelor of Arts (BA) and Bachelor of Science (BS) degree. This agreement is designed to support credit transfer and provide a smooth transition from the associate degree to the bachelor’s degree.
Admission Requirements
- UWL admission requirements apply to all students, including those transferring under this agreement.
- Admission to UWL does not guarantee admission to a specific major or academic program. Program admission requirements can be found in the UWL Undergraduate Catalog.
- This agreement does not guarantee completion of a bachelor's degree within four years.
- Under the UW System Undergraduate Transfer Policy, students may generally transfer up to 72 credits earned at non-baccalaureate institutions. Additional credits may be accepted when appropriate, subject to university policy. A minimum of 32 credits must be completed at UWL to earn a UWL degree.
- In order for this agreement to be applicable, students must complete the entire associate degree program at MSTC and meet all UWL admission requirements.
Transfer of Credits
Qualified MSTC students are guaranteed admission to UWL as transfer students with junior standing if they meet the following requirements:
- Enrollment in MSTC's University Transfer Liberal Arts AA or AS program
- Emailed MSTC advisor regarding the completion of the MSTC Release of Student Records
- Completion of credits required for junior standing at MSTC or completion of the MSTC University Transfer Liberal Arts AA/AS degree
- Meet with MSTC transfer program advisor at least once per semester while enrolled
- Earn a minimum 2.25 cumulative GPA and a minimum 2.0 GPA in the term before transfer to the University Liberal Arts AA/AS program
- Meet UWL transfer admission requirements
- Complete an application for UWL transfer admission in the term before the intended start date (application must be completed at least 5 days before the start of UWL classes)
- Students suspended from MSTC for disciplinary reasons are not eligible to participate in this transfer agreement
General Education Credit
Students who complete an AA or AS degree at MSTC are considered to have satisfied UWL general education program requirements. Students admitted with an earned AA/AS degree are still required to complete required core, professional, ethnic studies, prerequisite, major and minor requirements.
Implementation and Review
- The Provost, Dean, or their designees from each institution will oversee implementation of this agreement, ensure compliance with UW System policies, and complete periodic reviews.
- This articulation agreement is effective July 1, 2024, and remains in effect through June 30, 2029 (five years), unless amended or terminated by either party with 90 days' prior written notice.
- Both institutions will work with students to address course transfer issues if program requirements change during the term of the agreement.
- The agreement will be formally reviewed within six months of the end date (beginning November 30, 2028)
- Upon enrollment at UWL, approved course waivers and substitutions will be encoded as part of the transfer process.
Signatures
The completed Articulation Agreement document was signed by the following individuals.
MSTC
Shelly Mondeik, PhD, President
Chris Severson, PhD, Vice President of Academics
UWL
Besty Morgan, PhD, Provost
A printed version of the signed articulation agreement may be requested by contacting UWL Admissions at admissions@uwlax.edu.