Terms
A page within University Staff Council
2025-26
|
Name |
Position |
Category |
Elected |
Term |
Term Ends |
|
Domingo Carrion |
|
Fac and Maint |
2023 |
3 of 3 years |
2026 |
|
Chris Boldon |
|
Admin Support |
2025 |
1 of 3 years |
2028 |
|
John Eaton |
|
Fac and Maint |
2025 |
1 of 3 years |
2028 |
|
Karen DeSchepper |
|
Professional |
2025 |
1 of 3 years |
2028 |
|
Jenna Greene |
(For B. Cornforth) |
At Large |
2022 |
3 of 3 years |
2026 |
|
Bill Klein |
|
Fac and Maint |
2024 |
2 of 3 years |
2027 |
|
Albie McKinney |
|
Fac and Maint |
2024 |
2 of 3 years |
2027 |
|
Amy Ticknor |
(For E. Pfeiffer) |
Admin Support |
2023 |
3 of 3 years |
2026 |
|
Tracie Banning |
|
Admin Support |
2025 |
1 of 3 years |
2028 |
|
Tom Fell |
|
Professional |
2025 |
1 of 3 years |
2028 |
|
Sam Steingraeber |
|
At Large |
2025 |
1 of 3 years |
2028 |
2024-25
| Name | Position | Category | Elected | Term | Term Ends |
| Domingo Carrion | Fac and Maint | 2023 | 2 of 3 years | 2026 | |
| Leslie Fell | (For A. Hansen) | Admin Support | 2022 | 3 of 3 years | 2025 |
| Jerry Fogel | Fac and Maint | 2022 | 3 of 3 years | 2025 | |
| Mary Grattan | (For A. Servais) | Professional | 2022 | 3 of 3 years | 2025 |
| Jenna Greene | (For B. Cornforth) | At Large | 2022 | 2 of 3 years | 2026 |
| Bill Klein | Fac and Maint | 2024 | 1 of 3 years | 2027 | |
| Albie McKinney | Fac and Maint | 2024 | 1 of 3 years | 2027 | |
| Amy Ticknor | (For E. Pfeiffer) | Admin Support | 2023 | 2 of 3 years | 2026 |
| Kimberly Schliebe | Admin Support | 2022 | 3 of 3 years | 2025 | |
| Terry Stika | Professional | 2022 | 3 of 3 years | 2025 | |
| Jeanne Voss | (For N. Novak) | At Large | 2022 | 3 of 3 years | 2025 |
2023-24
| Name | Position | Category | Elected | Term | Term Ends |
| Amy Ticknor | (For P. Bearhart) | At Large | 2021 | 3 of 3 years | 2024 |
| John Eaton | (For B. Kolpitcke) | Fac and Maint | 2021 | 3 of 3 years | 2024 |
| Domingo Carrion | Fac and Maint | 2023 | 1 of 3 years | 2026 | |
| Jenna Greene | (For B. Cornforth) | At Large | 2023 | 1 of 3 years | 2026 |
| Jeanne Voss | (For N. Novak) | At Large | 2022 | 2 of 3 years | 2025 |
| Erica Pfeiffer | Admin Support | 2023 | 1 of 3 years | 2026 | |
| Bill Klein | Fac and Maint | 2021 | 3 of 3 years | 2024 | |
| Jerry Fogel | (For A. Kelly) | Fac and Maint | 2022 | 2 of 3 years | 2025 |
| Mary Grattan | (For A. Servais) | Professional | 2022 | 2 of 3 years | 2025 |
| Kimberly Schliebe | Admin Support | 2022 | 2 of 3 years | 2025 | |
| Terry Stika | Professional | 2022 | 2 of 3 years | 2025 | |
| Karen DeSchepper | (For K. Thoen) | Admin Support | 2021 | 3 of 3 years | 2024 |
| Leslie Fell | (For A. Hansen) | Admin Support | 2022 | 2 of 3 years | 2025 |
2022-23
| Name | Position | Category | Elected | Term | Term Ends |
| Amy Ticknor | (For P. Bearhart) | At Large | 2021 | 2 of 3 years | 2024 |
| John Eaton | (For B. Kolpitcke) | Fac and Maint | 2021 | 2 of 3 years | 2024 |
| Domingo Carrion | Fac and Maint | 2019 | 3 of 3 years | 2023 | |
| Leslie Fell | (For M. Edge) | At Large | 2019 | 3 of 3 years | 2023 |
| Nicole Novak | At Large | 2022 | 1 of 3 years | 2025 | |
| Jeanne Voss | (For B. Heineman) | Admin Support | 2019 | 3 of 3 years | 2023 |
| Bill Klein | Fac and Maint | 2021 | 2 of 3 years | 2024 | |
| Jerry Fogel | (For A. Kelly) | Fac and Maint | 2022 | 1 of 3 years | 2025 |
| Mary Grattan | (For A. Servais) | Professional | 2022 | 1 of 3 years | 2025 |
| Kimberly Schliebe | Admin Support | 2022 | 1 of 3 years | 2025 | |
| Terry Stika | Professional | 2022 | 1 of 3 years | 2025 | |
| Karen DeSchepper | (For K. Thoen) | Admin Support | 2021 | 2 of 3 years | 2024 |
| Ashley Hansen | Admin Support | 2022 | 1 of 3 years | 2025 |
2021-22
| Name | Position | Category | Elected | Term | Term Ends |
| Pearl Bearhart | At Large | 2021 | 1 of 3 years | 2024 | |
| Benjamin Kolpitcke | (For I. Burish) | Fac and Maint | 2021 | 1 of 3 years | 2024 |
| Domingo Carrion | Fac and Maint | 2019 | 2 of 3 years | 2023 | |
| Leslie Fell | (For M.Edge) | At Large | 2019 | 2 of 3 years | 2023 |
| Tom Fell | At Large | 2018 | 3 of 3 years | 2022 | |
| Jeanne Voss | (For B. Heineman) | Admin Support | 2019 | 2 of 3 years | 2023 |
| Bill Klein | Fac and Maint | 2021 | 1 of 3 years | 2024 | |
| Alan Kelly | (For N. Lee) | Fac and Maint | 2018 | 3 of 3 years | 2022 |
| Dave Pohnl | Professional | 2018 | 3 of 3 years | 2022 | |
| Kimberly Schliebe | Secretary/Treasurer | Admin Support | 2018 | 3 of 3 years | 2022 |
| Terry Stika | Chair | Professional | 2020 | 3 of 3 years | 2022 |
| Karen DeSchepper | (For K. Thoen) Vice Chair | Admin Support | 2021 | 1 of 3 years | 2024 |
| Becky Yoshizumi | Admin Support | 2018 | 3 of 3 years | 2022 |
2020-21
Terms were voted to remain "as-is" from the 19-20 term through the 20-21 term.
| Name | Position | Category | Elected | Term | Term Ends |
| Justin Bolstad | (for D.Marazes) | Professional | 2017 | 3 of 3 years | 2021 |
| Domingo Carrion | Fac and Maint | 2019 | 1 of 3 years | 2023 | |
| Karen DeSchepper | (for M.Wagner) | Admin Support | 2017 | 3 of 3 years | 2021 |
| Michelle Edge | At Large | 2019 | 1 of 3 years | 2023 | |
| Tom Fell | At Large | 2018 | 2 of 3 years | 2022 | |
| Terry Stika | Professional | 2020 | 2 of 3 years | 2022 | |
| Britney Heineman | Vice Chair | Admin Support | 2019 | 1 of 3 years | 2023 |
| Ben Kolpitcke | Fac and Maint | 2017 | 3 of 3 years | 2021 | |
| Neng Lee | Fac and Maint | 2018 | 2 of 3 years | 2022 | |
| Nouchi Lor | Fac and Maint | 2017 | 3 of 3 years | 2021 | |
| Dave Pohnl | Professional | 2018 | 2 of 3 years | 2022 | |
| Kimberly Schliebe | Secretary/Treasurer | Admin Support | 2018 | 2 of 3 years | 2022 |
| Becky Yoshizumi | Chair | Admin Support | 2018 | 2 of 3 years | 2022 |
2019-20
| Name | Position | Category | Elected | Term | Term Ends |
| Justin Bolstad | (for D.Marazes) | Professional | 2017 | 3 of 3 years | 2020 |
| Domingo Carrion | Fac and Maint | 2019 | 1 of 3 years | 2022 | |
| Karen DeSchepper | (for M.Wagner) | Admin Support | 2017 | 3 of 3 years | 2020 |
| Michelle Edge | At Large | 2019 | 1 of 3 years | 2022 | |
| Tom Fell | At Large | 2018 | 2 of 3 years | 2021 | |
| Brandon Harris | Professional | 2018 | 2 of 3 years | 2021 | |
| Britney Heineman | Vice Chair | Admin Support | 2019 | 1 of 3 years | 2022 |
| Ben Kolpitcke | Fac and Maint | 2017 | 3 of 3 years | 2020 | |
| Neng Lee | Fac and Maint | 2018 | 2 of 3 years | 2021 | |
| Nouchi Lor | Fac and Maint | 2017 | 3 of 3 years | 2020 | |
| Dave Pohnl | Professional | 2018 | 2 of 3 years | 2021 | |
| Kimberly Schliebe | Secretary/Treasurer | Admin Support | 2018 | 2 of 3 years | 2021 |
| Becky Yoshizumi | Chair | Admin Support | 2018 | 2 of 3 years | 2021 |
2018-19
| Name | Position | Category | Elected | Term | Term Ends |
| Domingo Carrion | (for M. Stelick) | Fac and Maint | 2016 | 3 of 3 years | 2019 |
| Jeremiah Collins | Professional | 2016 | 3 of 3 years | 2019 | |
| Tom Fell | At Large | 2018 | 1 of 3 years | 2021 | |
| Brandon Harris | Professional | 2018 | 1 of 3 years | 2021 | |
| Ingrid Iverson | Admin Support | 2016 | 3 of 3 years | 2019 | |
| Ben Kolpitcke | Fac and Maint | 2017 | 2 of 3 years | 2020 | |
| Neng Lee | Fac and Maint | 2018 | 1 of 3 years | 2021 | |
| Devyn Marazes | Chair | Professional | 2017 | 2 of 3 years | 2020 |
| Dave Pohnl | Professional | 2018 | 1 of 3 years | 2021 | |
| Karen DeSchepper | (for M. Wagner) | Admin Support | 2017 | 2 of 3 years | 2020 |
| Kimberly Schliebe | Secretary/Treasurer | Admin Support | 2018 | 1 of 3 years | 2021 |
| Becky Yoshizumi | Vice Chair | Admin Support | 2018 | 1 of 3 years | 2021 |
| Vacant | Fac and Maint | 2017 | 2 of 3 years | 2020 |
2017-18
| Name | Position | Category | Elected | Term | Term ends |
|---|---|---|---|---|---|
| Jeremiah Collins | Professional | 2016 | 2 of 3 years | 2019 | |
| Mary Grattan | Admin Support | 2015 | 3 of 3 years | 2018 | |
| Vacant | Fac and Maint | 2017 | 1 of 3 years | 2020 | |
| Brandon Harris | Chair | Professional | 2015 | 3 of 3 years | 2018 |
| Ingrid Iverson | Admin Support | 2016 | 2 of 3 years | 2019 | |
| Susanne Koehler | (for Kim Dearman) | Professional | 2015 | 3of 3 years | 2018 |
| Ben Kolpitcke | Fac and Maint | 2017 | 1 of 3 years | 2020 | |
| Devyn Marazes | Vice Chair | Professional | 2017 | 1 of 3 years | 2020 |
| John Pieper | Fac and Maint | 2015 | 3 of 3 years | 2018 | |
|
Megan Stauffacher |
(for Tracey Simpson) Secretary |
At Large | 2015 | 3 of 3 years | 2018 |
| Domingo Carrion | (Michael Stelick) | Fac and Maint | 2016 | 2 of 3 years | 2019 |
| Kathy Thoen | Admin Support | 2015 | 3 of 3 years | 2018 | |
| Mandy Wagner | Admin Support | 2017 | 1 of 3 years | 2020 |
2016-17
| Name | Position | Category | Elected | Term | Term ends |
|---|---|---|---|---|---|
| Jeremiah Collins | Professional | 2016 | 1 of 3 years | 2019 | |
| Sussane Koehler | (for Kim Dearman) | Professional | 2015 | 2of 3 years | 2018 |
| Mary Grattan | Chair | Admin Support | 2015 | 2of 3 years | 2018 |
| Bill Grinde | Fac and Maint | 2014 | 3 of 3 years | 2017 | |
| Brandon Harris | Vice Chair | Professional | 2015 | 2 of 3 years | 2018 |
| Ingrid Iverson | Admin Support | 2016 | 1 of 3 years | 2019 | |
| Ben Kolpitcke | Fac and Maint | 2014 | 3 of 3 years | 2017 | |
| John Pieper | Fac and Maint | 2015 | 2 of 3 years | 2018 | |
|
Megan Stauffacher |
(for Tracey Simpson) | At Large | 2015 | 2 of 3 years | 2018 |
| VACANT | Fac and Maint | 2016 | 1 of 3 years | 2019 | |
| Terri Stika | Professional | 2014 | 3 of 3 years | 2017 | |
| Kathy Thoen | Secretary | Admin Support | 2015 | 2 of 3 years | 2018 |
| Jeanne Voss | (for Kelly Becker) | Admin Support | 2014 | 3 of 3 years | 2017 |
2015-16
| Name | Position | Category | Elected | Term | Term ends |
|---|---|---|---|---|---|
| Becky Yoshizumi | (for Karoline Auby) | ASU | 2013 | 3 of 3 years | 2016 |
| Vacant | (for Kelley Becker) | ASU | 2014 | 2 of 3 years | 2017 |
| Kim Dearman | Professional | 2015 | 1 of 3 years | 2018 | |
| Mary Grattan | Vice Chair | ASU | 2015 | 1 of 3 years | 2018 |
| John Gray | Fac and Maint | 2013 | 3 of 3 years | 2016 | |
| Bill Grinde | Fac and Maint | 2014 | 2 of 3 years | 2017 | |
| Brandon Harris | Secretary | Professional | 2015 | 1 of 3 years | 2018 |
| Ingrid Iverson | Professional | 2013 | 3 of 3 years | 2016 | |
| Ben Kolpitcke | Chair | Fac and Maint | 2014 | 2 of 3 years | 2017 |
| John Pieper | Fac and Maint | 2015 | 1 of 3 years | 2018 | |
| Tracey Simpson | At Large | 2015 | 1 of 3 years | 2018 | |
| Terri Stika | Professional | 2014 | 2 of 3 years | 2017 | |
| Kathy Thoen | ASU | 2015 | 1 of 3 years | 2018 |
2014-15
| Name | Position | Category | Elected | Term | Term ends |
|---|---|---|---|---|---|
| Karoline Auby | Chair | ASU | 2013 | 2 of 3 years | 2016 |
| Kelley Becker | ASU | 2014 | 1 of 3 years | 2017 | |
| John Gray | Blue Collar | 2013 | 2 of 3 years | 2016 | |
| Bill Grinde | Blue Collar | 2014 | 1 of 3 years | 2017 | |
| Ingrid Iverson | Non Rep | 2013 | 2 of 3 years | 2016 | |
| Ben Kolpitcke | Vice Chair | Blue Collar | 2014 | 1 of 3 years | 2017 |
| Tim Miller | Blue Collar | 2012 | 3 of 3 years | 2015 | |
| Terri Stika | At Large | 2014 | 1 of 3 years | 2017 | |
| Cyndi Taylor | Secretary/Treasurer | ASU | 2012 | 3 of 3 years | 2015 |
| Jim Treu | WPEC | 2012 | 3 of 3 years | 2015 | |
| Maureen Wilson | ASU | 2012 | 3 of 3 years | 2015 |
2013-14
| Name | Position | Category | Elected | Term | Term ends |
|---|---|---|---|---|---|
| Karoline Auby | Vice Chair | ASU | 2013 | 1 of 3 years | 2016 |
| Mark Barton | (for Cheryl Rice) | Blue Collar | 2011 | 3 of 3 years | 2014 |
| Tom Fell | ASU | 2011 | 3 of 3 years | 2014 | |
| John Gray | Blue Collar | 2013 | 1 of 3 years | 2016 | |
| Ingrid Iverson | Non Rep | 2013 | 1 of 3 years | 2016 | |
| Tim Miller | Blue Collar | 2012 | 2 of 3 years | 2015 | |
| Terry Stika | (for Pam Woods) | At Large | 2011 | 3 of 3 years | 2014 |
| Cyndi Taylor | ASU | 2012 | 2 of 3 years | 2015 | |
| Jim Treu | Secretary | WPEC | 2012 | 2 of 3 years | 2015 |
| Bob Wilson | Chair | ASU | 2012 | 2 of 3 years | 2015 |
| Maureen Wilson | ASU | 2012 | 2 of 3 years | 2015 |
2012-13
| Name | Position | Category | Elected | Term | Term ends |
|---|---|---|---|---|---|
| Karoline Auby | Chair | ASU | 2010 (replaced Shulka) | 3 of 3 years | 2013 |
| Jeff Berger | Blue Collar | 2010 | 3 of 3 years | 2013 | |
| Tom Fell | ASU | 2011 | 2 of 3 years | 2014 | |
| Rob Hamann | Secretary | Non Rep | 2010 | 3 of 3 years | 2013 |
| Tim Miller | Blue Color | 2012 | 1 of 3 years | 2015 | |
| Cyndi Taylor | ASU | 2012 | 1 of 3 years | 2015 | |
| Jim Treu | WPEC | 2012 | 1 of 3 years | 2015 | |
| Bob Wilson | Vice Chair | Blue Collar | 2011 | 2 of 3 years | 2014 |
| Maureen Wilson | ASU | 2012 | 1 of 3 years | 2015 | |
| Pam Woods | At Large | 2011 | 2 of 3 years | 2014 | |
| Mark Barton * | Blue Collar | Fulfill Term of Cheryl Rice | 2 of 3 years (Cheryl's) | 2014 | |
| Terry Stika * | At Large | Fulfill Term of Pam Woods | 2 of 3 years (Pam's) | 2014 |
2011-12
| Name | Position | Category | Elected | Term | Term ends |
|---|---|---|---|---|---|
| Karoline Auby | Vice Chair | ASU | 2010 (Shulka's) | 2 of 3 years | 2013 |
| Jeff Berger | Blue Collar | 2010 | 2 of 3 years | 2013 | |
| Tom Fell | ASU | 2009 | 1 of 3 years | 2014 | |
| Rob Hamann | Non Rep | 2010 | 2 of 3 years | 2013 | |
| Ben Kolpitcke | Blue Collar | 2009 | 3 of 3 years | 2012 | |
| Cheryl Rice | Blue Collar | 2011 | 1 of 3 years | 2014 | |
| Cyndi Taylor | Recorder | ASU | 2009 | 3 of 3 years | 2012 |
| Jim Treu | Chair | WPEC | 2009 | 3 of 3 years | 2012 |
| Bob Wilson | Blue Collar | 2011 | 1 of 3 years | 2014 | |
| Pam Woods | At Large | 2011 | 1 of 3 years | 2014 | |
| Becky Yoshizumi | ASU | 2009 | 3 of 3 years | 2012 | |
| Deb Hanson | Ex Officio |
2010-11
| Name | Position | Category | Elected | Term | Term ends |
|---|---|---|---|---|---|
| Karoline Auby | ASU | 2010 (takes over for Shulka) | 1 of 3 years | 2013 | |
| Jeff Berger | Blue Collar | 2010 | 1 of 3 years | 2013 | |
| Tom Fell | ASU | 2009 | 2 of 2 years | 2011 | |
| Rob Hamann | Non Rep | 2010 | 1 of 3 years | 2013 | |
| Ben Kolpitcke | Blue Collar | 2009 | 2 of 3 years | 2012 | |
| Cheryl Rice | Blue Collar | 2009 | 2 of 2 years | 2011 | |
| Krista Shulka | Recorder | ASU | 2010 - (Resigned - Auby takes over) | ||
| Cyndi Taylor | ASU | 2009 | 2 of 3 years | 2012 | |
| Jim Treu | Vice Chair | WPEC | 2009 | 2 of 3 years | 2012 |
| Bob Wilson | Blue Collar | 2009 | 2 of 3 years | 2012 | |
| Pam Woods | At Large | 2009 | 2 of 2 years | 2011 | |
| Becky Yoshizumi | Chair | ASU | 2009 | 2 of 3 years | 2012 |
| Deb Hanson | Ex Officio | ||||
| Carmen Wilson | Ex Officio |
2009-10
| Name | Position | Category | Elected | Term | Term ends |
|---|---|---|---|---|---|
| Jeff Berger | Blue Collar | 2009 | 1 of 1 year | 2010 | |
| Susan Butterfield | Non Rep | 2009 | 1 of 1 year | 2010 | |
| Tom Fell | ASU | 2009 | 1 of 2 years | 2011 | |
| Ben Kolpitcke | Chair | Blue Collar | 2009 | 1 of 3 years | 2012 |
| Cheryl Rice | Blue Collar | 2009 | 1 of 2 years | 2011 | |
| Krista Shulka | ASU | 2009 | 1 of 1 year | 2010 | |
| Cyndi Taylor | ASU | 2009 | 1 of 3 years | 2012 | |
| Jim Treu | Recorder | WPEC | 2009 | 1 of 3 years | 2012 |
| Bob Wilson | Blue Collar | 2009 | 1 of 2 years | 2011 | |
| Pam Woods | At Large | 2009 | 1 of 2 years | 2011 | |
| Becky Yoshizumi | Vice Chair | ASU | 2009 | 1 of 3 years | 2012 |
| Deb Hanson | Ex Officio | ||||
| Carmen Wilson | Ex Officio |