2023 summer course list
- Online Courses
- Blended Courses
- Face-to-Face
- Online General Education Courses
- Face-to-Face General Education Courses
Online Courses
Subject | Catalog | Course Title | Credits |
ACC | 221 | Accounting Principles I | 3.00 |
ACC | 222 | Accounting Principles II | 3.00 |
ACC | 325 | Cost Accounting | 3.00 |
ANT | 101 | Human Nature/Human Culture | 3.00 |
ANT | 353 | Maya Civilization | 3.00 |
ANT | 366 | Anthropology of Food | 3.00 |
ARC | 353 | Maya Civilization | 3.00 |
ARC | 372 | Women in the Ancient World | 3.00 |
ART | 102 | Art Appreciation | 2.00 |
ART | 172 | Photography Survey | 3.00 |
BIO | 100 | Bio for the Informed Citizen | 4.00 |
BIO | 202 | Intro Bio Data Analysis Interp | 2.00 |
BIO | 428 | Adv Nutrition for Health Prof | 3.00 |
BLAW | 205 | Legal & Ethical Env of Bus | 3.00 |
CS | 441 | Operatng Systm Cpt | 3.00 |
CST | 230 | Interpersonal Communication | 3.00 |
CST | 301 | Theories of Communication | 3.00 |
CST | 360 | Public Relations | 3.00 |
CST | 380 | Communicating Leadership | 3.00 |
ECO | 110 | Microeconomics & Public Policy | 3.00 |
ECO | 120 | Global Macroeconomics | 3.00 |
ECO | 230 | Data Analysis for Business | 3.00 |
ECO | 301 | Money & Banking | 3.00 |
ECO | 340 | Intro to Interntl Economics | 3.00 |
EDS | 206 | Multicultural Education (ES) | 3.00 |
ENG | 110 | College Writing | 3.00 |
ENG | 200 | Lit & Human Experience | 3.00 |
ENG | 307 | Writing for Mgt, PR & the Pros | 3.00 |
ENG | 310 | Dig Content/Strtgy/Exp Design | 3.00 |
ENV | 101 | Intro to Env Study | 3.00 |
ESS | 207 | Human Motor Behavior | 3.00 |
ESS | 323 | Nutrition & Sport | 3.00 |
ESS | 368 | Strngth Training Tech & Prog | 3.00 |
ESS | 383 | Clin Pathology for Ex Science | 3.00 |
ESS | 447 | Admin in Fitness & Sport | 3.00 |
ESS | 460 | ESS Clinical Forum | 3.00 |
FIN | 355 | Principles of Financial Mgmt | 3.00 |
FIN | 360 | Prin of Insurance & Risk Mgmt | 3.00 |
FIN | 380 | Principles of Investment | 3.00 |
FIN | 390 | Money & Capital Markets | 3.00 |
GEO | 200 | Conservation Global Environmts | 3.00 |
GEO | 211 | Global Climate Change | 3.00 |
HIMT | 320 | Survey of IT in Healthcare | 3.00 |
HIMT | 350 | Statistics for Healthcare | 3.00 |
HIMT | 355 | Principles of Mgmt: HIMT Prof | 3.00 |
HIMT | 415 | HR Mgmt in Healthcare | 3.00 |
HIMT | 440 | Group Proc, Team Bldg, Ldrshp | 3.00 |
HIS | 110 | World History | 3.00 |
HIS | 353 | Maya Civilization | 3.00 |
HPR | 105 | Hlthy Actv Lifstyl | 3.00 |
HWM | 300 | Intro to Human Health | 3.00 |
HWM | 360 | Stress Dependencies Addictions | 3.00 |
HWM | 496 | HWM Capstone | 3.00 |
IS | 220 | Info Systems Bus Mgmt | 3.00 |
MGT | 301 | Business Communication | 3.00 |
MGT | 308 | Organizational Behavior | 3.00 |
MGT | 393 | Prod & Operat Management | 3.00 |
MGT | 449 | Applied Business Strategy | 3.00 |
MKT | 309 | Principles of Marketing | 3.00 |
MTH | 123 | Math for Decision Making | 4.00 |
MTH | 175 | Applied Calculus | 4.00 |
MTH | 208 | Calculus II | 4.00 |
MTH | 215 | Math for MS Teachers I | 2.00 |
MTH | 216 | Math for MS Teachers II | 2.00 |
MUS | 205 | Global Cultures in Music | 3.00 |
NUT | 200 | Human Nutrition | 3.00 |
NUT | 350 | Functional Foods, Herbs, Supp | 3.00 |
NUT | 400 | Food Science and Safety | 3.00 |
PH | 200 | Public Health for Edu Citizen | 3.00 |
PHL | 100 | Introduction to Philosophy | 3.00 |
PHL | 101 | Introduction to Logic | 3.00 |
PHL | 301 | Theory of Knowledge | 3.00 |
PHL | 332 | Philosophy of the Arts | 3.00 |
POL | 102 | State/Local Govnmt | 3.00 |
POL | 234 | Comparative Politics | 3.00 |
POL | 251 | Political Theory | 3.00 |
POL | 261 | Political Inquiry and Analysis | 3.00 |
PSY | 100 | General Psychology | 3.00 |
PSY | 204 | Abnormal Psychology | 3.00 |
PSY | 212 | Lifespan Development | 3.00 |
PSY | 241 | Social Psychology | 3.00 |
PSY | 301 | Theory of Knowledge | 3.00 |
PSY | 315 | Behavior Modification | 3.00 |
PSY | 318 | Psychology of Women (ES) | 3.00 |
PSY | 334 | Health Psychology | 3.00 |
PSY | 356 | Infancy and Childhood | 3.00 |
PSY | 370 | Educational Psychology | 3.00 |
PSY | 405 | Teaching Apprent in Psychology | 2.00 |
PSY | 417 | Child/Adolsct Psychopathology | 3.00 |
PSY | 432 | Learning and Memory | 3.00 |
PSY | 439 | Sensation & Perception | 3.00 |
PSY | 451 | Psychological Measurement | 3.00 |
SOC | 110 | Introduction to Sociology | 3.00 |
SOC | 225 | Soc of Race & Ethnicity (ES) | 3.00 |
SOC | 322 | Criminology | 3.00 |
SOC | 324 | Criminal Justice | 3.00 |
SOC | 327 | Victimology | 3.00 |
SOC | 370 | Sociology of Gender | 3.00 |
SPE | 200 | Foundations of SPED | 3.00 |
SPE | 300 | Designing Inclusive Classrooms | 3.00 |
STAT | 145 | Elem Statistics | 4.00 |
THA | 110 | Theatre Apprec | 2.00 |
MTH | 150 | College Algebra | 4.00 |
MTH | 151 | Precalculus | 4.00 |
REC | 150 | Leisure, Qual Life, Well Being | 3.00 |
SPA | 103 | Spanish Global Society I & II | 4.00 |
STAT | 145 | Elem Statistics | 4.00 |
Blended Courses
Subject | Catalog | Course Title | Credits |
ART | 360 | Travel/Study in Visual Art | 3.00 |
HED | 469 | Drugs, Society, Human Behavior | 3.00 |
HED | 469 | Drugs, Society, Human Behavior | 3.00 |
MUS | 377 | Travel/Study in Music | 3.00 |
RT | 481 | Seminar RT | 3.00 |
Face-to-Face Courses
Subject | Catalog | Course Title | Credits |
ARC | 402 | Field Methods in Archaeology | 6.00 |
BIO | 306 | Genetics | 4.00 |
BIO | 312 | Human Anatomy & Physiology I | 4.00 |
BIO | 313 | Human Anatomy & Physiology II | 4.00 |
BIO | 313 | Human Anatomy & Physiology II | 4.00 |
CHM | 103 | General Chemistry I | 5.00 |
CHM | 104 | General Chemistry II | 5.00 |
CHM | 300 | Fundamental Organic Chemistry | 4.00 |
CHM | 301 | Analytical Chemistry | 5.00 |
CHM | 302 | Fundamental Organic Chem Lab | 1.00 |
CHM | 325 | Fundamental Biochemistry | 4.00 |
CST | 110 | Communicating Effectively | 3.00 |
ECO | 305 | Intermediate Macroecon Analys | 3.00 |
ECO | 320 | Economics of Sports | 3.00 |
EFN | 105 | Developmental Reading | 2.00 |
MIC | 130 | Global Impac Infec Disease | 3.00 |
MKT | 440 | Comparative Marketing Systems | 3.00 |
MKT | 445 | Intl Marketing Strategies | 3.00 |
MTH | 160 | Mathematics for Business | 4.00 |
MTH | 207 | Calculus I | 5.00 |
PHY | 103 | Fund Physics I | 4.00 |
PHY | 103 | Fund Physics I | 4.00 |
PSY | 205 | Effective Behavior | 3.00 |
PSY | 405 | Teaching Apprent in Psychology | 2.00 |
RGS | 100 | Race/Gender/Sexlty/Class (ES) | 3.00 |
SOC | 110 | Introduction to Sociology | 3.00 |
Online General Education Courses
Subject | Catalog | Course Title | Credits |
ANT | 101 | Human Nature/Human Culture | 3.00 |
ART | 102 | Art Appreciation | 2.00 |
ART | 172 | Photography Survey | 3.00 |
BIO | 100 | Bio for the Informed Citizen | 4.00 |
ECO | 110 | Microeconomics & Public Policy | 3.00 |
ECO | 120 | Global Macroeconomics | 3.00 |
EDS | 206 | Multicultural Education (ES) | 3.00 |
ENG | 110 | College Writing | 3.00 |
ENG | 200 | Lit & Human Experience | 3.00 |
ENV | 101 | Intro to Env Study | 3.00 |
GEO | 200 | Conservation Global Environmts | 3.00 |
GEO | 211 | Global Climate Change | 3.00 |
HIS | 110 | World History | 3.00 |
HPR | 105 | Hlthy Actv Lifstyl | 3.00 |
MTH | 123 | Math for Decision Making | 4.00 |
MTH | 175 | Applied Calculus | 4.00 |
MTH | 208 | Calculus II | 4.00 |
MTH | 215 | Math for MS Teachers I | 2.00 |
MTH | 216 | Math for MS Teachers II | 2.00 |
MUS | 205 | Global Cultures in Music | 3.00 |
PH | 200 | Public Health for Edu Citizen | 3.00 |
PHL | 100 | Introduction to Philosophy | 3.00 |
PHL | 101 | Introduction to Logic | 3.00 |
PHL | 332 | Philosophy of the Arts | 3.00 |
POL | 102 | State/Local Govnmt | 3.00 |
POL | 234 | Comparative Politics | 3.00 |
POL | 251 | Political Theory | 3.00 |
PSY | 100 | General Psychology | 3.00 |
PSY | 318 | Psychology of Women (ES) | 3.00 |
SOC | 110 | Introduction to Sociology | 3.00 |
SOC | 225 | Soc of Race & Ethnicity (ES) | 3.00 |
STAT | 145 | Elem Statistics | 4.00 |
THA | 110 | Theatre Apprec | 2.00 |
MTH | 150 | College Algebra | 4.00 |
MTH | 151 | Precalculus | 4.00 |
REC | 150 | Leisure, Qual Life, Well Being | 3.00 |
SPA | 103 | Spanish Global Society I & II | 4.00 |
STAT | 145 | Elem Statistics | 4.00 |
Face-to-Face General Education Courses
Subject | Catalog | Course Title | Credits |
CHM | 103 | General Chemistry I | 5.00 |
CST | 110 | Communicating Effectively | 3.00 |
MIC | 130 | Global Impac Infec Disease | 3.00 |
MTH | 160 | Mathematics for Business | 4.00 |
MTH | 207 | Calculus I | 5.00 |
PHY | 103 | Fund Physics I | 4.00 |
RGS | 100 | Race/Gender/Sexlty/Class (ES) | 3.00 |
SOC | 110 | Introduction to Sociology | 3.00 |
Three sessions are available!
Session 1
- Begins: May 22
- Final exams/last day of classes: June 16
Session 2
- Begins: June 19
- Final exams/last day of classes: July 14
Session 3
- Begins: July 17
- Final exams/last day of classes: August 11
Grades due for all Summer Sessions: 8 a.m., August 16, 2023
Courses vary in length and may be shorter or longer than the session in which they start. Students may earn up to 12 credits during Summer Session.
- Current Students: If a course is full, please add your name to the course Wait List AND to the Standby List.
- Visiting Students & Special Non-Degree Seeking Students: If a course is full, please add your name to the Standby List (you will not have access to the course Wait List).
- The Standby List opens March 30, 2023.
Contact us:
Annette Valeo, Outreach Specialist
avaleo@uwlax.edu
608.785.6528